1st Half | 2nd Half | Total | |||
• | Dirty Mikey & the Boys | 18 | 36 | 54 | |
310 Bowery Boys | 23 | 25 | 48 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Michael S. | DIR | 17 Points |
Michael S. | DIR | 11 Rebounds |
3 Players | 2 Assists |
Player of the Game | ||
6
|
Michael S. – DIR |
WPA 32.4 % |
17 Pts, 11 Rbs
4 Ast, 1 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Rob Remy | 3-5 | 0.600 | 2-4 | 0.500 | 0-1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
7 | Terrance Ryan | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
20 | Dale Larue | 2-4 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 6 |
33 | Mike Noyes | 2-5 | 0.400 | 1-1 | 1.000 | 6-8 | 0.750 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 11 |
42 | Daniel Textor | 3-7 | 0.429 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 7 |
55 | Matt Johnson | 4-9 | 0.444 | 1-4 | 0.250 | 2-3 | 0.667 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 11 |
Total | 16-33 | 0.485 | 6-13 | 0.462 | 10-14 | 0.714 | 4 | 21 | 25 | 4 | 2 | 1 | 11 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Julian Pavlin | 4-11 | 0.364 | 3-8 | 0.375 | 2-2 | 1.000 | 2 | 6 | 8 | 2 | 4 | 1 | 3 | 13 |
6 | Amon Jones | 4-10 | 0.400 | 2-5 | 0.400 | 2-4 | 0.500 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 12 |
6 | Michael Salik | 7-10 | 0.700 | 0-1 | 0.000 | 3-5 | 0.600 | 1 | 10 | 11 | 4 | 0 | 1 | 2 | 17 |
9 | Russell Feldman | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 4 |
9 | Zach Goldstein | 3-6 | 0.500 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 |
Total | 20-43 | 0.465 | 7-19 | 0.368 | 7-11 | 0.636 | 4 | 25 | 29 | 11 | 4 | 3 | 8 | 54 |
Click each column to sort descending or ascending for each stat.