| 1st Half | 2nd Half | Total | |||
| Park Ball | 20 | 13 | 33 | ||
| • | OSEV Gang | 20 | 27 | 47 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael A. | OSE | 17 Points |
| 3 Players | 8 Rebounds | |
| Brandon B. | OSE | 3 Assists |
| Player of the Game | ||
|
6
|
Michael A. – OSE |
WPA 22.7 % |
|
17 Pts, 4 Rbs
1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Corey Smith | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 5 |
| 1 | Dre Coleman | 4-7 | 0.571 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 6 | 8 | 0 | 1 | 0 | 0 | 9 |
| 2 | Brandon Baskerville | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 |
| 3 | Kindell Jones | 2-3 | 0.667 | 1-2 | 0.500 | 2-2 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 7 |
| 4 | Kareem Wright | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 |
| 5 | Glenis Pole | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 5 |
| 6 | Michael Alter | 6-11 | 0.545 | 2-5 | 0.400 | 3-3 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 17 |
| Total | 18-28 | 0.643 | 6-11 | 0.545 | 5-5 | 1.000 | 7 | 21 | 28 | 10 | 5 | 2 | 0 | 47 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Tye Floyd | 4-7 | 0.571 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| 2 | Isaac Mendez | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 5 | Mac | 4-6 | 0.667 | 0-0 | 0.000 | 1-2 | 0.500 | 1 | 7 | 8 | 4 | 1 | 0 | 0 | 9 |
| 8 | Colin Scantlebury | 2-2 | 1.000 | 0-0 | 0.000 | 1-4 | 0.250 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 |
| 9 | Ronald Livingston | 3-4 | 0.750 | 0-0 | 0.000 | 1-4 | 0.250 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 7 |
| 24 | Shante | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
| Total | 15-23 | 0.652 | 0-2 | 0.000 | 3-10 | 0.300 | 8 | 18 | 26 | 9 | 4 | 0 | 0 | 33 | |
Click each column to sort descending or ascending for each stat.