1st Half | 2nd Half | Total | |||
• | Grim Reapers | 16 | 14 | 30 | |
Thunda | 8 | 17 | 25 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Michael S. | GRI | 11 Points |
Michael S. | GRI | 8 Rebounds |
Shaun C. | THU | 4 Assists |
Player of the Game | ||
52
|
Michael S. – GRI |
WPA 35.1 % |
11 Pts, 8 Rbs
2 Blk, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Michael Fribong | 1-5 | 0.200 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 |
2 | Will Perge | 2-4 | 0.500 | 0-0 | 0.000 | 1-1 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
3 | Shaun Chaudhary | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 |
5 | Tim M | 4-7 | 0.571 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 10 |
6 | Kyle S. | 1-2 | 0.500 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 |
8 | Matt R. | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
Total | 10-25 | 0.400 | 0-2 | 0.000 | 5-9 | 0.556 | 3 | 18 | 21 | 8 | 8 | 0 | 0 | 25 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Erving Disla | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
1 | Addison Rivera | 2-5 | 0.400 | 1-3 | 0.333 | 2-2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 7 |
2 | Estevenson Jean-Charles | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Michael Samuel | 5-7 | 0.714 | 0-0 | 0.000 | 1-3 | 0.333 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 11 |
5 | Meech McKenzie | 2-7 | 0.286 | 0-2 | 0.000 | 2-4 | 0.500 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 6 |
6 | Kevon Reid | 1-1 | 1.000 | 0-0 | 0.000 | 0-1 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
7 | Quiaten Bennett | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
8 | Oquan Parker | 0-2 | 0.000 | 0-2 | 0.000 | 2-3 | 0.667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Total | 11-23 | 0.478 | 1-7 | 0.143 | 7-13 | 0.538 | 5 | 22 | 27 | 4 | 3 | 2 | 0 | 30 |
Click each column to sort descending or ascending for each stat.