1st Half | 2nd Half | Total | |||
• | The Monstars | 20 | 25 | 45 | |
Tiny Tall | 17 | 22 | 39 | ||
Played at the LES Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Stephen H. | MON | 13 Points |
Paribesh M. | TiT | 14 Rebounds |
2 Players | 3 Assists |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Pete Aragones | 5-17 | 0.294 | 2-10 | 0.200 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 12 |
1 | Julian Kingstan | 2-6 | 0.333 | 2-4 | 0.500 | 0-0 | 0.000 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 6 |
3 | Christopher King | 2-8 | 0.250 | 2-8 | 0.250 | 0-0 | 0.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
4 | Suad Muratovic | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
7 | Gabriel Brandao | 2-4 | 0.500 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 7 |
8 | Paribesh Mahrjan | 4-13 | 0.308 | 0-4 | 0.000 | 0-0 | 0.000 | 5 | 9 | 14 | 0 | 1 | 2 | 0 | 8 |
Total | 15-51 | 0.294 | 6-27 | 0.222 | 3-4 | 0.750 | 10 | 20 | 30 | 8 | 6 | 4 | 0 | 39 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Alex Trotta | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
6 | Collin Zych | 5-8 | 0.625 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 6 | 7 | 3 | 3 | 0 | 0 | 12 |
23 | Mike Moore | 4-9 | 0.444 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 9 |
27 | David Kelly | 2-8 | 0.250 | 0-3 | 0.000 | 0-1 | 0.000 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 4 |
31 | Josh Dart | 2-6 | 0.333 | 1-4 | 0.250 | 0-0 | 0.000 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 5 |
38 | Pat Jennings | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 |
45 | Stephen Henderson | 6-13 | 0.462 | 1-4 | 0.250 | 0-0 | 0.000 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 13 |
Total | 20-50 | 0.400 | 3-17 | 0.176 | 2-3 | 0.667 | 15 | 26 | 41 | 15 | 6 | 0 | 0 | 45 |
Click each column to sort descending or ascending for each stat.