1st Half | 2nd Half | Total | |||
• | Swishing & Dishing | 23 | 28 | 51 | |
Nasty Boiz | 21 | 27 | 48 | ||
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Chris Gethard | 0-8 | 0.000 | 0-8 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | Andrew Fouratt | 2-3 | 0.667 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 |
6 | Jay Goettelmann | 12-19 | 0.632 | 4-5 | 0.800 | 2-2 | 1.000 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 30 |
6 | James McCarthy | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 |
8 | Mike Peroutka | 0-4 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 |
36 | Prescott Gadd | 4-11 | 0.364 | 0-0 | 0.000 | 0-3 | 0.000 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 8 |
Total | 19-47 | 0.404 | 5-17 | 0.294 | 5-9 | 0.556 | 6 | 14 | 20 | 3 | 7 | 1 | 0 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Kevin Kim | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
0 | George Williams | 5-11 | 0.455 | 2-6 | 0.333 | 0-2 | 0.000 | 1 | 2 | 3 | 5 | 4 | 1 | 0 | 12 |
4 | Mich. | 2-7 | 0.286 | 1-3 | 0.333 | 1-2 | 0.500 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
9 | Greg Garcia | 2-7 | 0.286 | 0-1 | 0.000 | 0-0 | 0.000 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 4 |
9 | Scott Lee | 0-2 | 0.000 | 0-1 | 0.000 | 2-2 | 1.000 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 2 |
13 | Joseph Wiener | 5-5 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 10 |
14 | Pearl Washington | 7-13 | 0.538 | 3-8 | 0.375 | 0-0 | 0.000 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 17 |
Total | 21-46 | 0.457 | 6-20 | 0.300 | 3-6 | 0.500 | 11 | 19 | 30 | 10 | 7 | 3 | 0 | 51 |
Click each column to sort descending or ascending for each stat.