1st Half | 2nd Half | Total | |||
• | Sans Permis NY | 33 | 24 | 57 | |
CPDPBTM | 22 | 28 | 50 | ||
Played at the YMCA - Houston Street | Full Box Score» |
Player of the Game | ||
34
|
Anthony S. – SAN |
WPA 26.7 % |
22 Pts, 6 Rbs
4 Ast |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Brandon David | 5-11 | 0.455 | 1-3 | 0.333 | 1-2 | 0.500 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 12 |
3 | Lucas Page | 2-4 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 5 | 5 | 4 | 0 | 0 | 3 | 5 |
7 | Andrew Baron | 3-5 | 0.600 | 0-0 | 0.000 | 1-2 | 0.500 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 7 |
8 | Marshall Verdi | 4-6 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 8 |
9 | Tommy Polisi | 6-12 | 0.500 | 0-1 | 0.000 | 2-3 | 0.667 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 14 |
14 | Seth Braunstein | 1-2 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 4 |
Total | 21-40 | 0.525 | 2-8 | 0.250 | 6-9 | 0.667 | 8 | 24 | 32 | 13 | 1 | 1 | 8 | 50 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | N. Stead | 4-11 | 0.364 | 3-7 | 0.429 | 0-0 | 0.000 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 11 |
4 | Anthony Stead | 7-10 | 0.700 | 4-6 | 0.667 | 4-5 | 0.800 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 22 |
5 | Y. Yonas | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
10 | M. Roach | 1-5 | 0.200 | 1-3 | 0.333 | 0-1 | 0.000 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 3 |
13 | S. Poosson | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 8 | 10 | 2 | 1 | 1 | 3 | 4 |
28 | A. Nunes | 8-15 | 0.533 | 1-1 | 1.000 | 0-0 | 0.000 | 3 | 10 | 13 | 1 | 1 | 1 | 0 | 17 |
Total | 22-48 | 0.458 | 9-19 | 0.474 | 4-6 | 0.667 | 11 | 31 | 42 | 17 | 2 | 2 | 8 | 57 |
Click each column to sort descending or ascending for each stat.