1st Half | 2nd Half | Total | |||
The Monstars | 16 | 24 | 40 | ||
• | KnicksTape | 18 | 30 | 48 | |
Played at the East Village Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Harrison B. | KNT | 24 Points |
Keith S. | KNT | 6 Assists |
Stephen H. | MON | 3 Blocks |
Player of the Game | ||
0
|
Harrison B. – KNT |
WPA 29.7 % |
24 Pts, 5 Rbs
2 Ast |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Keith Safon | 2-5 | 0.400 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 5 | 5 | 6 | 1 | 1 | 2 | 6 |
4 | Evan Pantofel | 1-1 | 1.000 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 |
8 | Noah Shulman | 2-8 | 0.250 | 1-7 | 0.143 | 2-3 | 0.667 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
9 | Harrison Brenner | 8-10 | 0.800 | 3-5 | 0.600 | 5-7 | 0.714 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 24 |
10 | Chad Fuschillo | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 |
11 | Dan Trefel | 1-8 | 0.125 | 0-4 | 0.000 | 2-3 | 0.667 | 0 | 7 | 7 | 1 | 2 | 0 | 0 | 4 |
34 | Corey Bogdan | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4 |
Total | 16-36 | 0.444 | 6-22 | 0.273 | 10-15 | 0.667 | 4 | 27 | 31 | 13 | 5 | 3 | 7 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
6 | Collin Zych | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 6 | 7 | 1 | 0 | 0 | 5 | 5 |
23 | Mike Moore | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
27 | David Kelly | 6-9 | 0.667 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
31 | Josh Dart | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 0 |
32 | Ian Finlay | 2-7 | 0.286 | 2-6 | 0.333 | 1-2 | 0.500 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 7 |
45 | Stephen Henderson | 6-13 | 0.462 | 2-5 | 0.400 | 0-0 | 0.000 | 2 | 6 | 8 | 3 | 3 | 3 | 3 | 14 |
50 | Matt Levy | 0-1 | 0.000 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Total | 16-39 | 0.410 | 5-17 | 0.294 | 3-5 | 0.600 | 5 | 22 | 27 | 10 | 7 | 4 | 14 | 40 |
Click each column to sort descending or ascending for each stat.