1st Half | 2nd Half | Total | |||
Toon Squad | 11 | 14 | 25 | ||
• | Ray on the Roof | 30 | 24 | 54 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Michael T. | ROR | 29 Points |
Michael T. | ROR | 8 Steals |
Brad S. | ROR | 5 Assists |
Player of the Game | ||
10
|
Michael T. – ROR |
WPA 43.7 % |
29 Pts, 6 Rbs
1 Ast, 8 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Jason Palmatary | 4-9 | 0.444 | 2-4 | 0.500 | 2-2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 12 |
5 | Rob Mulcohny | 3-6 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 6 |
9 | Michael Tringali | 11-15 | 0.733 | 1-3 | 0.333 | 6-6 | 1.000 | 1 | 5 | 6 | 1 | 8 | 0 | 3 | 29 |
26 | Brad Shelofsky | 0-5 | 0.000 | 0-2 | 0.000 | 5-6 | 0.833 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 5 |
45 | Zach Goodman | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 2 |
Total | 19-40 | 0.475 | 3-12 | 0.250 | 13-14 | 0.929 | 4 | 17 | 21 | 14 | 9 | 0 | 12 | 54 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Max Wein | 5-17 | 0.294 | 2-9 | 0.222 | 2-4 | 0.500 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 14 |
7 | Jeff Gendelman | 0-5 | 0.000 | 0-3 | 0.000 | 3-4 | 0.750 | 1 | 4 | 5 | 0 | 2 | 3 | 4 | 3 |
8 | Chris W. | 1-4 | 0.250 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
14 | Brett Lisle | 2-6 | 0.333 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 4 |
47 | Sherif Hamid | 0-3 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Total | 8-35 | 0.229 | 2-19 | 0.105 | 7-10 | 0.700 | 4 | 14 | 18 | 4 | 4 | 3 | 13 | 25 |
Click each column to sort descending or ascending for each stat.