1st Half | 2nd Half | Total | |||
• | Magnets | 27 | 28 | 55 | |
Ind Sun Spring '18 | 24 | 19 | 43 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Player of the Game | ||
23
|
Rob Van D. – MAG |
WPA 18.9 % |
13 Pts, 18 Rbs
1 Ast, 1 Blk, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Zach R | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
1 | Longhai Pan | 4-7 | 0.571 | 4-7 | 0.571 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 12 |
2 | Nick Botero | 5-23 | 0.217 | 1-10 | 0.100 | 3-4 | 0.750 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 14 |
3 | Kareem Jackson | 5-15 | 0.333 | 2-9 | 0.222 | 1-2 | 0.500 | 1 | 17 | 18 | 4 | 0 | 1 | 0 | 13 |
13 | Matt C | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
14 | Adrian P | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 4 |
Total | 16-49 | 0.327 | 7-28 | 0.250 | 4-6 | 0.667 | 3 | 31 | 34 | 11 | 2 | 1 | 4 | 43 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Andrew Christie | 4-6 | 0.667 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 10 |
12 | Brandon Ellis | 6-8 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 12 |
23 | Rob Van Dyke | 6-12 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 8 | 10 | 18 | 1 | 1 | 1 | 1 | 13 |
38 | Dustin H | 4-9 | 0.444 | 0-3 | 0.000 | 2-2 | 1.000 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 10 |
43 | Joe Ronagnoli | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 2 |
46 | John Voetsch | 1-8 | 0.125 | 0-5 | 0.000 | 0-2 | 0.000 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 2 |
52 | Rory Hand | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
61 | Luke Wolf | 1-7 | 0.143 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 |
64 | Matt Ochs | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 0 |
95 | Brad McNight | 2-8 | 0.250 | 0-4 | 0.000 | 0-0 | 0.000 | 1 | 7 | 8 | 4 | 4 | 5 | 0 | 4 |
Total | 25-69 | 0.362 | 3-24 | 0.125 | 2-4 | 0.500 | 22 | 40 | 62 | 22 | 12 | 9 | 7 | 55 |
Click each column to sort descending or ascending for each stat.