1st Half 2nd Half Total
Super Soul Sonics 15 28 43
Call Me Maybe 17 24 41
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Joji S. SSS 19 Points
Kevin M. CMM 13 Rebounds
Hiro M. SSS 3 Assists
Player of the Game
3
Joji S.SSS Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

31.4 %

19 Pts, 7 Rbs
2 Ast

Call Me Maybe

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Kevin Malone 2-7 0.286 0-0 0.000 5-14 0.357 5 8 13 1 1 4 2 9
13 Alex Sakowitz 3-10 0.300 0-2 0.000 0-0 0.000 1 6 7 2 1 0 2 6
15 Bill 2-7 0.286 0-1 0.000 0-1 0.000 0 2 2 0 0 1 3 4
17 Max Zimmerman 1-2 0.500 0-0 0.000 0-0 0.000 3 1 4 0 0 0 1 2
33 Bernie McTernan 6-12 0.500 2-5 0.400 1-2 0.500 2 6 8 1 2 0 2 15
41 Jared Kramer 1-2 0.500 1-1 1.000 0-2 0.000 1 1 2 2 1 0 1 3
99 Peter Zimmerman 1-3 0.333 0-0 0.000 0-0 0.000 0 1 1 1 1 0 2 2
  Total 16-43 0.372 3-9 0.333 6-19 0.316 12 25 37 7 6 5 13 41

Super Soul Sonics

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Joji 6-15 0.400 2-9 0.222 5-7 0.714 1 6 7 2 0 0 3 19
13 Hiro Momose 0-2 0.000 0-1 0.000 0-0 0.000 0 1 1 3 1 0 2 0
15 Tom Nierenberg 3-6 0.500 0-0 0.000 2-2 1.000 3 8 11 1 0 2 4 8
34 Keketsu 0-3 0.000 0-3 0.000 0-0 0.000 1 4 5 0 1 0 1 0
41 Sub 1-10 0.100 0-3 0.000 3-6 0.500 0 1 1 1 4 0 1 5
49 Smitty 3-8 0.375 3-6 0.500 2-3 0.667 2 9 11 2 3 0 4 11
  Total 13-44 0.295 5-22 0.227 12-18 0.667 7 29 36 9 9 2 15 43

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points