1st Half 2nd Half Total
Boom 25 16 41
New Born Kingz 20 41 61
  Played at the  LES Arena    Full Box Score»
Top Performers
John P. BOO 29 Points
Reynaldo IND 6 Assists
Joshua H. IND 9 Rebounds
Player of the Game
4
Malcolm C.IND Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

27.9 %

23 Pts, 5 Rbs
3 Ast, 1 Blk

New Born Kingz

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Christopher Fernandez 4-8 0.500 2-5 0.400 0-0 0.000 0 3 3 1 1 0 3 10
3 Robert Griffin 1-2 0.500 0-0 0.000 0-0 0.000 0 2 2 0 0 1 0 2
4 Malcolm Cooke 9-14 0.643 5-7 0.714 0-1 0.000 0 5 5 3 0 1 1 23
5 Kunai Sharma 1-5 0.200 0-2 0.000 0-0 0.000 1 1 2 0 0 0 3 2
6 Reynaldo 3-7 0.429 1-3 0.333 1-4 0.250 0 4 4 6 3 0 0 8
9 Fernaldo Taveras 2-5 0.400 0-1 0.000 0-0 0.000 0 0 0 0 0 0 0 4
19 Joshua Hernandez 5-10 0.500 0-1 0.000 0-0 0.000 6 3 9 0 0 2 1 10
72 DeQuevlon Sims 1-2 0.500 0-1 0.000 0-0 0.000 1 5 6 3 2 0 0 2
  Total 26-53 0.491 8-20 0.400 1-5 0.200 8 23 31 13 6 4 8 61

Boom

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
6 Sub 4-6 0.667 1-2 0.500 0-2 0.000 0 4 4 0 2 0 0 9
17 Sam Wyckoff 1-2 0.500 0-0 0.000 1-1 1.000 0 1 1 3 0 0 0 3
19 Chris Barry 0-1 0.000 0-1 0.000 0-0 0.000 0 3 3 0 0 1 2 0
41 John Pham 9-10 0.900 5-5 1.000 6-7 0.857 0 7 7 0 1 0 2 29
48 Simon Lee 0-1 0.000 0-0 0.000 0-0 0.000 0 1 1 0 0 0 1 0
  Total 14-20 0.700 6-8 0.750 7-10 0.700 0 16 16 3 3 1 5 41

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points