1st Half | 2nd Half | Total | |||
The McFlys | 26 | 15 | 41 | ||
• | ENY Panthers | 18 | 26 | 44 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Max S. | MCF | 12 Points |
Solomon F. | ENY | 14 Rebounds |
2 Players | 2 Assists |
Player of the Game | ||
8
|
Solomon F. – ENY |
WPA 19.9 % |
9 Pts, 14 Rbs
2 Blk |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
8 | Solomon Funchess | 3-14 | 0.214 | 0-0 | 0.000 | 3-4 | 0.750 | 10 | 4 | 14 | 0 | 0 | 2 | 0 | 9 |
20 | Rodrigo Majo | 2-6 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 4 |
25 | Davidson Rodriguez | 1-3 | 0.333 | 1-2 | 0.500 | 0-0 | 0.000 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | 3 |
36 | Kashief Findley | 1-3 | 0.333 | 1-2 | 0.500 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 3 | 1 | 2 | 5 |
40 | Keyshawn Atkinson | 4-6 | 0.667 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 9 |
44 | David | 1-4 | 0.250 | 0-1 | 0.000 | 3-3 | 1.000 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 5 |
47 | Curli B. | 3-4 | 0.750 | 0-0 | 0.000 | 0-2 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 6 |
60 | Qasim Turner | 1-1 | 1.000 | 0-0 | 0.000 | 1-1 | 1.000 | 3 | 2 | 5 | 0 | 3 | 1 | 1 | 3 |
Total | 16-41 | 0.390 | 2-6 | 0.333 | 10-14 | 0.714 | 24 | 26 | 50 | 8 | 13 | 6 | 9 | 44 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Scott | 1-4 | 0.250 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 2 |
8 | Max Shenker | 2-7 | 0.286 | 2-6 | 0.333 | 6-6 | 1.000 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 12 |
9 | Andikan Otu | 1-5 | 0.200 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 2 |
12 | Carlos | 3-11 | 0.273 | 0-5 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 6 |
13 | Toby Altankhuyag | 2-8 | 0.250 | 1-6 | 0.167 | 0-2 | 0.000 | 4 | 4 | 8 | 2 | 1 | 0 | 4 | 5 |
17 | Mike Waite | 3-6 | 0.500 | 0-1 | 0.000 | 3-4 | 0.750 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 9 |
44 | Bobby Simmons | 2-9 | 0.222 | 1-6 | 0.167 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 |
Total | 14-50 | 0.280 | 4-29 | 0.138 | 9-12 | 0.750 | 11 | 26 | 37 | 7 | 5 | 1 | 11 | 41 |
Click each column to sort descending or ascending for each stat.