1st Half | 2nd Half | Total | |||
• | Magnets | 30 | 37 | 67 | |
Super Soul Sonics | 22 | 32 | 54 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Satoshi Sugaya | 0-5 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
1 | Ryu Yasuda | 1-6 | 0.167 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 |
3 | Takahashi Ryota | 5-12 | 0.417 | 1-3 | 0.333 | 0-1 | 0.000 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 11 |
7 | Taiki Wakayama | 1-4 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 |
12 | Hiro Momose | 11-17 | 0.647 | 3-7 | 0.429 | 4-7 | 0.571 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 29 |
38 | Hiro Tanaka | 3-7 | 0.429 | 0-0 | 0.000 | 1-4 | 0.250 | 2 | 5 | 7 | 1 | 0 | 1 | 3 | 7 |
39 | Shintaro | 0-0 | 0.000 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Total | 21-51 | 0.412 | 5-19 | 0.263 | 7-14 | 0.500 | 3 | 21 | 24 | 14 | 5 | 1 | 13 | 54 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Connor McKnight | 4-10 | 0.400 | 0-4 | 0.000 | 6-6 | 1.000 | 0 | 10 | 10 | 4 | 2 | 1 | 0 | 14 |
0 | Ike Rofe | 8-12 | 0.667 | 1-2 | 0.500 | 1-3 | 0.333 | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 18 |
12 | Brandon Ellis | 3-6 | 0.500 | 0-2 | 0.000 | 0-1 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 6 |
43 | Shane Fee | 2-4 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 |
43 | Joe Ronagnoli | 4-5 | 0.800 | 0-0 | 0.000 | 1-2 | 0.500 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 9 |
61 | Luke Wolf | 0-3 | 0.000 | 0-2 | 0.000 | 2-3 | 0.667 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
95 | Brad McNight | 5-11 | 0.455 | 4-8 | 0.500 | 0-0 | 0.000 | 0 | 8 | 8 | 4 | 1 | 1 | 1 | 14 |
Total | 26-51 | 0.510 | 5-19 | 0.263 | 10-15 | 0.667 | 9 | 30 | 39 | 12 | 6 | 3 | 11 | 67 |
Click each column to sort descending or ascending for each stat.