| 1st Half | 2nd Half | Total | |||
| • | Occupy John Wall Street | 46 | 29 | 75 | |
| Bride or Die | 29 | 32 | 61 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael R. | OJW | 27 Points |
| Reese H. | OJW | 10 Rebounds |
| DeAntae P. | OJW | 3 Steals |
| Player of the Game | ||
|
10
|
Michael R. – OJW |
WPA 25.5 % |
|
27 Pts, 3 Rbs
2 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 9 | Daniel Kubin | 2-8 | 0.250 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 5 |
| 11 | Adam Saks | 5-9 | 0.556 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 11 |
| Bride | 3-7 | 0.429 | 3-4 | 0.750 | 0-0 | 0.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | |
| Peter Feldman | 6-8 | 0.750 | 5-6 | 0.833 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 17 | |
| Ben Jacobson | 4-8 | 0.500 | 3-5 | 0.600 | 1-1 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | |
| Evan Meyerson | 3-4 | 0.750 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Total | 23-44 | 0.523 | 14-20 | 0.700 | 1-1 | 1.000 | 3 | 16 | 19 | 8 | 0 | 0 | 0 | 61 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 10 | Cage | 1-4 | 0.250 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 |
| 10 | Michael Romanelli | 8-13 | 0.615 | 5-9 | 0.556 | 6-8 | 0.750 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 27 |
| 11 | Reese Hartlage | 7-15 | 0.467 | 3-8 | 0.375 | 1-3 | 0.333 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 18 |
| 11 | Scott Leffler | 4-6 | 0.667 | 0-0 | 0.000 | 2-4 | 0.500 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 10 |
| 13 | DeAntae Prince | 4-10 | 0.400 | 2-7 | 0.286 | 1-1 | 1.000 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 11 |
| Ryan Mahon | 2-4 | 0.500 | 1-2 | 0.500 | 2-2 | 1.000 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | |
| Total | 26-52 | 0.500 | 11-28 | 0.393 | 12-20 | 0.600 | 6 | 28 | 34 | 10 | 9 | 2 | 0 | 75 | |
Click each column to sort descending or ascending for each stat.