| 1st Half | 2nd Half | Total | |||
| HF 3s | 29 | 14 | 43 | ||
| • | SD Thundering Herd | 28 | 34 | 62 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Spencer B. | SDTH | 22 Points |
| Spencer B. | SDTH | 11 Rebounds |
| Ansh | SDTH | 4 Assists |
| Player of the Game | ||
|
11
|
Spencer B. – SDTH |
WPA 28.3 % |
|
22 Pts, 11 Rbs
3 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Charles Moran | 2-4 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 5 |
| 2 | Ansh | 1-3 | 0.333 | 1-2 | 0.500 | 2-2 | 1.000 | 1 | 4 | 5 | 4 | 0 | 1 | 2 | 5 |
| 8 | Dinoe Wilson | 5-6 | 0.833 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 10 |
| 11 | Spencer Branch | 10-13 | 0.769 | 2-2 | 1.000 | 0-4 | 0.000 | 2 | 9 | 11 | 3 | 1 | 1 | 0 | 22 |
| 13 | John Oricchio | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 |
| 13 | Josh Weinberg | 6-8 | 0.750 | 0-2 | 0.000 | 0-4 | 0.000 | 1 | 7 | 8 | 3 | 1 | 1 | 2 | 12 |
| 15 | Bobby Waldele | 2-8 | 0.250 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 6 |
| Total | 27-43 | 0.628 | 6-12 | 0.500 | 2-11 | 0.182 | 7 | 32 | 39 | 17 | 6 | 5 | 9 | 62 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Mario Roussanou | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Weston I. | 3-6 | 0.500 | 1-1 | 1.000 | 3-4 | 0.750 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
| 14 | Tyler Robinson | 4-10 | 0.400 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 10 |
| 58 | Dylan A. Gomez | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 78 | Nick Lagudi | 4-8 | 0.500 | 0-2 | 0.000 | 1-2 | 0.500 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 9 |
| 85 | Brendan Ferguson | 2-5 | 0.400 | 1-3 | 0.333 | 2-2 | 1.000 | 1 | 8 | 9 | 4 | 1 | 0 | 1 | 7 |
| 90 | Verdin Nikezi | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 96 | Robert Negron | 2-8 | 0.250 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 |
| Total | 16-43 | 0.372 | 5-15 | 0.333 | 6-8 | 0.750 | 9 | 21 | 30 | 7 | 3 | 2 | 10 | 43 | |
Click each column to sort descending or ascending for each stat.