1st Half | 2nd Half | Total | |||
• | Ya Sister's Like | 24 | 41 | 65 | |
Money Team | 21 | 34 | 55 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Patrick M. | MNT | 20 Points |
Patrick M. | MNT | 17 Rebounds |
Chris B. | MNT | 7 Assists |
Player of the Game | ||
5
|
Armando C. – YSL |
WPA 23.4 % |
13 Pts, 9 Rbs
4 Ast, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Patrick | 8-20 | 0.400 | 0-4 | 0.000 | 4-6 | 0.667 | 8 | 9 | 17 | 0 | 4 | 0 | 1 | 20 |
10 | Nickell Jones | 1-6 | 0.167 | 1-6 | 0.167 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
14 | Patrick Drakes | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
19 | Kwabena | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
23 | Justin | 4-6 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 4 | 1 | 5 | 1 | 0 | 0 | 2 | 8 |
24 | Lennox Jeffrey | 1-6 | 0.167 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
33 | Chris | 7-25 | 0.280 | 3-8 | 0.375 | 2-6 | 0.333 | 0 | 9 | 9 | 7 | 4 | 0 | 2 | 19 |
99 | Craig | 0-7 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
Total | 22-71 | 0.310 | 5-25 | 0.200 | 6-12 | 0.500 | 18 | 22 | 40 | 8 | 12 | 0 | 15 | 55 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Armando Ciprian | 5-12 | 0.417 | 1-4 | 0.250 | 2-3 | 0.667 | 0 | 9 | 9 | 4 | 3 | 0 | 1 | 13 |
3 | James Kwon | 3-6 | 0.500 | 2-5 | 0.400 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 8 |
7 | Max | 0-2 | 0.000 | 0-0 | 0.000 | 2-2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
10 | Jakar Wells | 3-4 | 0.750 | 1-1 | 1.000 | 5-7 | 0.714 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 12 |
15 | Nelson Bishop | 4-14 | 0.286 | 0-5 | 0.000 | 8-9 | 0.889 | 1 | 6 | 7 | 2 | 1 | 0 | 3 | 16 |
15 | Joey Varroney | 4-8 | 0.500 | 2-6 | 0.333 | 2-2 | 1.000 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 12 |
17 | John | 1-4 | 0.250 | 0-2 | 0.000 | 0-2 | 0.000 | 2 | 3 | 5 | 2 | 1 | 2 | 0 | 2 |
Total | 20-50 | 0.400 | 6-23 | 0.261 | 19-25 | 0.760 | 9 | 29 | 38 | 11 | 7 | 3 | 9 | 65 |
Click each column to sort descending or ascending for each stat.