1st Half | 2nd Half | Total | |||
Super Soul Sonics | 20 | 28 | 48 | ||
• | ENY Panthers | 22 | 31 | 53 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
Takahashi R. | SSS | 22 Points |
Keyshawn A. | ENY | 14 Rebounds |
Davidson R. | ENY | 3 Assists |
Player of the Game | ||
40
|
Keyshawn A. – ENY |
WPA 25.7 % |
16 Pts, 14 Rbs
1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Semey M. | 6-10 | 0.600 | 0-0 | 0.000 | 0-4 | 0.000 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 12 |
8 | Solomon Funchess | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
20 | Rodrigo Majo | 5-13 | 0.385 | 1-5 | 0.200 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 1 | 1 | 4 | 11 |
25 | Davidson Rodriguez | 0-5 | 0.000 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
36 | Kashief Findley | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
40 | Keyshawn Atkinson | 6-14 | 0.429 | 0-3 | 0.000 | 4-5 | 0.800 | 6 | 8 | 14 | 0 | 1 | 0 | 0 | 16 |
43 | Trevor | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
44 | David | 0-2 | 0.000 | 0-2 | 0.000 | 0-2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
47 | Curli B. | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 2 |
60 | Qasim Turner | 2-4 | 0.500 | 0-1 | 0.000 | 2-5 | 0.400 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 6 |
Total | 23-62 | 0.371 | 1-16 | 0.063 | 6-16 | 0.375 | 18 | 26 | 44 | 9 | 6 | 1 | 14 | 53 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Satoshi Sugaya | 2-4 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 5 |
1 | Ryu Yasuda | 3-9 | 0.333 | 1-5 | 0.200 | 0-0 | 0.000 | 1 | 10 | 11 | 5 | 3 | 0 | 3 | 7 |
3 | Takahashi Ryota | 8-16 | 0.500 | 4-11 | 0.364 | 2-2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 22 |
12 | Hiro Momose | 2-8 | 0.250 | 0-4 | 0.000 | 4-4 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 |
38 | Hiro Tanaka | 1-7 | 0.143 | 0-1 | 0.000 | 4-6 | 0.667 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 6 |
Total | 16-44 | 0.364 | 6-24 | 0.250 | 10-12 | 0.833 | 3 | 19 | 22 | 8 | 9 | 1 | 10 | 48 |
Click each column to sort descending or ascending for each stat.