| 1st Half | 2nd Half | OT | 2OT | Total | |||
| Retrievers | 26 | 17 | 2 | 0 | 45 | ||
| • | Hustler Club | 25 | 18 | 2 | 3 | 48 | |
| Played at the YMCA - Houston Street | Full Box Score» | ||||||
| Player of the Game | ||
|
41
|
Eduardo P. – HUS |
WPA 24.9 % |
|
16 Pts, 3 Rbs
1 Ast, 1 Blk, 2 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Karl Laufenberg | 4-6 | 0.667 | 0-0 | 0.000 | 4-7 | 0.571 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 12 |
| 4 | Kyle Gardiner | 1-7 | 0.143 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 3 |
| 17 | Eduardo Pena | 8-9 | 0.889 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 16 |
| 25 | Dan Cooney | 3-9 | 0.333 | 2-6 | 0.333 | 2-5 | 0.400 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 10 |
| 31 | Ryan Cooney | 2-7 | 0.286 | 2-4 | 0.500 | 1-4 | 0.250 | 1 | 8 | 9 | 2 | 0 | 1 | 1 | 7 |
| Total | 18-38 | 0.474 | 4-12 | 0.333 | 8-18 | 0.444 | 7 | 20 | 27 | 10 | 8 | 2 | 4 | 48 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Darren Garson | 6-12 | 0.500 | 2-5 | 0.400 | 0-0 | 0.000 | 1 | 8 | 9 | 1 | 2 | 0 | 3 | 14 |
| 7 | David Wheeler | 4-9 | 0.444 | 3-5 | 0.600 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 11 |
| 12 | Joham Drakes | 3-7 | 0.429 | 0-1 | 0.000 | 3-3 | 1.000 | 3 | 7 | 10 | 2 | 1 | 0 | 1 | 9 |
| 16 | Bryan Gertzog | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 |
| 17 | Matt Wheeler | 4-6 | 0.667 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 9 |
| Total | 18-35 | 0.514 | 6-14 | 0.429 | 3-3 | 1.000 | 6 | 22 | 28 | 4 | 8 | 0 | 12 | 45 | |
Click each column to sort descending or ascending for each stat.