1st Half | 2nd Half | Total | |||
• | Ray on the Roof | 32 | 22 | 54 | |
TBulls | 24 | 22 | 46 | ||
Played at the Beacon Arena | Full Box Score» |
Player of the Game | ||
10
|
Michael T. – ROR |
WPA 27.6 % |
16 Pts, 6 Rbs
4 Ast, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Konchok Tsering | 0-4 | 0.000 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Chime Rigzin | 1-2 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
7 | Karma Lama | 7-16 | 0.438 | 5-9 | 0.556 | 1-2 | 0.500 | 1 | 6 | 7 | 3 | 1 | 1 | 0 | 20 |
13 | Justin | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
16 | Tenzin Norbu | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Ngawang | 0-3 | 0.000 | 0-0 | 0.000 | 0-2 | 0.000 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
23 | Sonam Dorje | 7-13 | 0.538 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 16 |
28 | Tenzin Longten | 2-3 | 0.667 | 2-2 | 1.000 | 0-0 | 0.000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 6 |
Total | 17-42 | 0.405 | 9-19 | 0.474 | 3-6 | 0.500 | 3 | 16 | 19 | 14 | 6 | 2 | 0 | 46 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
4 | Jason Palmatary | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Jeremy Schneider | 4-5 | 0.800 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 8 |
9 | Michael Tringali | 4-8 | 0.500 | 0-0 | 0.000 | 8-10 | 0.800 | 0 | 6 | 6 | 4 | 1 | 0 | 0 | 16 |
12 | Ben Schneider | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 5 |
19 | Josh Rosen | 2-4 | 0.500 | 1-1 | 1.000 | 4-4 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
28 | Ben K. | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 |
37 | Sam Saifan | 5-6 | 0.833 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 12 |
Total | 19-31 | 0.613 | 2-2 | 1.000 | 14-16 | 0.875 | 5 | 27 | 32 | 12 | 3 | 0 | 0 | 54 |
Click each column to sort descending or ascending for each stat.