1st Half | 2nd Half | Total | |||
Indie WD Fall '18 | 21 | 27 | 48 | ||
• | Air Selby | 33 | 28 | 61 | |
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Brendon F. | AIR | 19 Points |
2 Players | 5 Assists | |
Robert G. | IND | 9 Rebounds |
Player of the Game | ||
21
|
Brendon F. – AIR |
WPA 32.8 % |
19 Pts, 6 Rbs
5 Ast, 1 Blk, 1 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Rick Reinoso | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
12 | Boga Huntley | 3-7 | 0.429 | 0-0 | 0.000 | 0-1 | 0.000 | 4 | 4 | 8 | 2 | 1 | 1 | 3 | 6 |
14 | Tyler Robinson | 2-3 | 0.667 | 0-1 | 0.000 | 3-4 | 0.750 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 7 |
20 | Nick Lagudi | 5-8 | 0.625 | 0-1 | 0.000 | 0-2 | 0.000 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 10 |
58 | Robert Negron | 6-11 | 0.545 | 3-8 | 0.375 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
85 | Brendon F | 6-9 | 0.667 | 3-6 | 0.500 | 4-4 | 1.000 | 1 | 5 | 6 | 5 | 1 | 1 | 0 | 19 |
Total | 24-41 | 0.585 | 6-17 | 0.353 | 7-11 | 0.636 | 8 | 19 | 27 | 10 | 3 | 2 | 6 | 61 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
14 | Longhai Pan | 4-9 | 0.444 | 3-6 | 0.500 | 0-0 | 0.000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 11 |
19 | Kameron Nik | 1-6 | 0.167 | 0-2 | 0.000 | 0-2 | 0.000 | 1 | 6 | 7 | 0 | 2 | 0 | 2 | 2 |
33 | Garett Flanagan | 3-8 | 0.375 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 6 |
34 | Robert Griffin | 6-13 | 0.462 | 2-2 | 1.000 | 0-0 | 0.000 | 2 | 7 | 9 | 1 | 2 | 2 | 0 | 14 |
57 | William Keenan | 6-14 | 0.429 | 1-4 | 0.250 | 2-2 | 1.000 | 1 | 7 | 8 | 5 | 2 | 0 | 4 | 15 |
Total | 20-50 | 0.400 | 6-18 | 0.333 | 2-4 | 0.500 | 4 | 25 | 29 | 11 | 7 | 3 | 9 | 48 |
Click each column to sort descending or ascending for each stat.