| 1st Half | 2nd Half | Total | |||
| • | Air Selby | 37 | 26 | 63 | |
| Retrievers | 37 | 21 | 58 | ||
| Played at the YMCA - Houston Street | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Peter F. | RET | 16 Points |
| Brendon F. | AIR | 7 Assists |
| Raymond G. | RET | 12 Rebounds |
| Player of the Game | ||
|
21
|
Brendon F. – AIR |
WPA 28.2 % |
|
15 Pts, 5 Rbs
7 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 4 | Raymond Grazi | 7-10 | 0.700 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 10 | 12 | 2 | 2 | 4 | 0 | 15 |
| 7 | David Wheeler | 4-10 | 0.400 | 2-5 | 0.400 | 2-2 | 1.000 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 12 |
| 9 | Peter Friedman | 5-11 | 0.455 | 2-7 | 0.286 | 4-6 | 0.667 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 16 |
| 13 | Ben Spiegelman | 7-10 | 0.700 | 0-1 | 0.000 | 1-2 | 0.500 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 15 |
| 16 | Bryan Gertzog | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 23-44 | 0.523 | 5-17 | 0.294 | 7-10 | 0.700 | 7 | 21 | 28 | 11 | 7 | 4 | 0 | 58 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Max Boen | 7-10 | 0.700 | 0-1 | 0.000 | 1-4 | 0.250 | 1 | 5 | 6 | 1 | 2 | 0 | 3 | 15 |
| 2 | Rick Reinoso | 3-4 | 0.750 | 0-0 | 0.000 | 0-0 | 0.000 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 6 |
| 4 | John Evans | 2-3 | 0.667 | 1-2 | 0.500 | 2-2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7 |
| 13 | Tyler Robinson | 4-7 | 0.571 | 1-3 | 0.333 | 1-2 | 0.500 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 10 |
| 20 | Nick Lagudi | 2-2 | 1.000 | 0-0 | 0.000 | 0-1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 68 | Robert Negron | 2-5 | 0.400 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 6 |
| 85 | Brendon F | 6-14 | 0.429 | 0-4 | 0.000 | 3-4 | 0.750 | 0 | 5 | 5 | 7 | 1 | 1 | 1 | 15 |
| Total | 26-45 | 0.578 | 4-14 | 0.286 | 7-13 | 0.538 | 11 | 19 | 30 | 12 | 6 | 2 | 10 | 63 | |
Click each column to sort descending or ascending for each stat.