| 1st Half | 2nd Half | Total | |||
| • | Run ABC | 21 | 29 | 50 | |
| Death Row | 19 | 27 | 46 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Michael D. | ABC | 23 Points |
| Joshua M. | DER | 12 Rebounds |
| Michael D. | ABC | 4 Assists |
| Player of the Game | ||
|
25
|
Michael D. – ABC |
WPA 35.6 % |
|
23 Pts, 6 Rbs
4 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Sekou Diaby | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joshua M | 2-5 | 0.400 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 12 | 12 | 1 | 0 | 2 | 2 | 6 |
| 3 | Armen Shamamian | 3-4 | 0.750 | 0-1 | 0.000 | 1-1 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 7 |
| 5 | Cisco Oquendo | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Elijah St.Hilaire | 5-7 | 0.714 | 0-0 | 0.000 | 5-8 | 0.625 | 3 | 5 | 8 | 3 | 1 | 1 | 3 | 15 |
| 7 | Austin Brignoni | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mike Bratton | 1-3 | 0.333 | 0-1 | 0.000 | 2-3 | 0.667 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 |
| 25 | Gustauo Me,ia | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| 32 | Brandon Hines | 4-9 | 0.444 | 2-3 | 0.667 | 0-0 | 0.000 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 10 |
| Total | 17-34 | 0.500 | 2-10 | 0.200 | 10-14 | 0.714 | 7 | 34 | 41 | 7 | 5 | 4 | 9 | 46 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Brandon B | 1-4 | 0.250 | 0-1 | 0.000 | 3-4 | 0.750 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 5 |
| 0 | Corey Mcleam | 2-7 | 0.286 | 0-3 | 0.000 | 2-2 | 1.000 | 4 | 5 | 9 | 2 | 3 | 0 | 0 | 6 |
| 5 | Harish V | 2-4 | 0.500 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 6 |
| 25 | Michael Dent | 8-16 | 0.500 | 4-10 | 0.400 | 3-4 | 0.750 | 0 | 6 | 6 | 4 | 1 | 1 | 3 | 23 |
| 31 | Bucein | 4-6 | 0.667 | 2-4 | 0.500 | 0-0 | 0.000 | 1 | 10 | 11 | 0 | 0 | 0 | 1 | 10 |
| Total | 17-37 | 0.459 | 6-18 | 0.333 | 10-12 | 0.833 | 8 | 34 | 42 | 7 | 7 | 1 | 6 | 50 | |
Click each column to sort descending or ascending for each stat.