| 1st Half | 2nd Half | Total | |||
| • | The Come Up | 37 | 35 | 72 | |
| Buncha Bums | 33 | 32 | 65 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
|
Anthony F. – TCU |
WPA 22.9 % |
|
16 Pts, 4 Rbs
5 Ast, 3 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 8 | Zach Marcus | 6-10 | 0.600 | 0-1 | 0.000 | 0-1 | 0.000 | 4 | 3 | 7 | 2 | 1 | 0 | 0 | 12 |
| 10 | Jack A | 4-8 | 0.500 | 0-1 | 0.000 | 2-2 | 1.000 | 1 | 11 | 12 | 0 | 2 | 0 | 0 | 10 |
| 14 | Jacob Berk | 9-10 | 0.900 | 6-6 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 24 |
| 25 | Alex Morse | 6-9 | 0.667 | 1-3 | 0.333 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 13 |
| Sub | 3-3 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| Total | 28-40 | 0.700 | 7-11 | 0.636 | 2-3 | 0.667 | 8 | 21 | 29 | 5 | 6 | 0 | 0 | 65 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Anthony Fonseca | 5-8 | 0.625 | 3-6 | 0.500 | 3-3 | 1.000 | 0 | 4 | 4 | 5 | 3 | 0 | 0 | 16 |
| 9 | Honey Tufail | 7-10 | 0.700 | 4-6 | 0.667 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 |
| 9 | Raphael Zahiryeh | 4-12 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 8 |
| 12 | Sonny Tudeme | 3-4 | 0.750 | 0-0 | 0.000 | 2-2 | 1.000 | 3 | 8 | 11 | 3 | 0 | 1 | 0 | 8 |
| 15 | Ehab | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 |
| 45 | Rommel | 6-9 | 0.667 | 2-4 | 0.500 | 3-4 | 0.750 | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 17 |
| Total | 27-46 | 0.587 | 10-19 | 0.526 | 8-9 | 0.889 | 9 | 26 | 35 | 14 | 7 | 1 | 0 | 72 | |
Click each column to sort descending or ascending for each stat.