1st Half | 2nd Half | Total | |||
• | Chiefs | 32 | 44 | 76 | |
Park Ball | 26 | 22 | 48 | ||
Played at the LES Arena | Full Box Score» |
Player of the Game | ||
41
|
Sheiwin S. – CHF |
WPA 25.3 % |
8 Pts, 14 Rbs
8 Ast, 2 Blk, 3 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
3 | Isaac Mendez | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 |
6 | King Ronald | 2-3 | 0.667 | 0-0 | 0.000 | 0-1 | 0.000 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 4 |
7 | Tye Floyd | 6-9 | 0.667 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
8 | Chris Rodriguez | 1-2 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Milton Baynes | 2-5 | 0.400 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
32 | Rano | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 6 |
34 | Damel | 6-10 | 0.600 | 1-3 | 0.333 | 1-2 | 0.500 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 14 |
Total | 22-39 | 0.564 | 3-12 | 0.250 | 1-3 | 0.333 | 8 | 15 | 23 | 4 | 3 | 0 | 0 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
21 | Milad Sedeh | 11-12 | 0.917 | 1-2 | 0.500 | 2-2 | 1.000 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 25 |
22 | Mike Joves | 5-13 | 0.385 | 4-12 | 0.333 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 14 |
22 | Ryan Kim | 2-7 | 0.286 | 0-3 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 10 | 5 | 0 | 0 | 6 |
41 | Sheiwin Solar | 4-6 | 0.667 | 0-0 | 0.000 | 0-1 | 0.000 | 2 | 12 | 14 | 8 | 3 | 2 | 0 | 8 |
50 | Nathan | 10-21 | 0.476 | 2-8 | 0.250 | 1-1 | 1.000 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 23 |
Total | 32-59 | 0.542 | 7-25 | 0.280 | 5-6 | 0.833 | 7 | 26 | 33 | 23 | 11 | 2 | 0 | 76 |
Click each column to sort descending or ascending for each stat.