1st Half | 2nd Half | Total | |||
The Wake | 29 | 31 | 60 | ||
• | Grim Reapers | 31 | 34 | 65 | |
Played at the YMCA - Houston Street | Full Box Score» |
Top Performers | ||
---|---|---|
Addison R. | GRI | 22 Points |
Addison R. | GRI | 6 Assists |
Jeremy D. | TWK | 11 Rebounds |
Player of the Game | ||
1
|
Addison R. – GRI |
WPA 30.1 % |
22 Pts, 8 Rbs
6 Ast |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
2 | Quinten Bennett | 0-0 | 0.000 | 0-0 | 0.000 | 0-4 | 0.000 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
3 | Ian Murphy | 0-1 | 0.000 | 0-0 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
12 | Addison Rivera | 7-12 | 0.583 | 4-7 | 0.571 | 4-5 | 0.800 | 1 | 7 | 8 | 6 | 0 | 0 | 1 | 22 |
22 | Ray Downer | 6-7 | 0.857 | 2-3 | 0.667 | 5-6 | 0.833 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 19 |
24 | Lou Ni | 6-8 | 0.750 | 0-0 | 0.000 | 2-4 | 0.500 | 3 | 6 | 9 | 3 | 1 | 0 | 5 | 14 |
31 | Erving Disla | 3-5 | 0.600 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 6 |
32 | Estevenson Jean-Charles | 1-3 | 0.333 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Total | 23-36 | 0.639 | 7-14 | 0.500 | 12-21 | 0.571 | 6 | 27 | 33 | 18 | 3 | 1 | 12 | 65 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Ben Adler | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 6 | 7 | 3 | 0 | 1 | 4 | 0 |
3 | Will Jaffe | 3-6 | 0.500 | 1-3 | 0.333 | 0-1 | 0.000 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 7 |
9 | Jordan Schultz | 7-13 | 0.538 | 5-10 | 0.500 | 0-0 | 0.000 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 19 |
10 | Jeremy Dukes | 2-9 | 0.222 | 0-1 | 0.000 | 2-2 | 1.000 | 4 | 7 | 11 | 2 | 0 | 1 | 4 | 6 |
12 | Daniel Messing | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Adam Wood | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
34 | George O'Garro | 6-12 | 0.500 | 0-2 | 0.000 | 5-7 | 0.714 | 1 | 8 | 9 | 3 | 1 | 0 | 4 | 17 |
51 | Richard Martin | 5-9 | 0.556 | 3-4 | 0.750 | 1-1 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 14 |
Total | 23-50 | 0.460 | 9-21 | 0.429 | 8-11 | 0.727 | 6 | 33 | 39 | 15 | 2 | 2 | 20 | 63 |
Click each column to sort descending or ascending for each stat.