1st Half 2nd Half Total
The Wake 36 38 74
Cookies & Kareem 27 30 57
  Played at the  YMCA - Houston Street    Full Box Score»
Top Performers
Jordan S. TWK 39 Points
2 Players 6 Assists
Jesse G. C&K 11 Rebounds
Player of the Game
14
Jordan S.TWK Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

38.2 %

39 Pts, 4 Rbs
6 Ast

Cookies & Kareem

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
42 Eddie Monteagudo 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 0 0 0 0 0
Noah Dudziak 6-9 0.667 1-2 0.500 2-5 0.400 1 0 1 2 0 2 2 15
Jesse Graff 4-8 0.500 0-0 0.000 0-0 0.000 4 7 11 1 0 0 2 8
Luke House 4-9 0.444 1-3 0.333 0-2 0.000 2 2 4 0 0 1 0 9
Michael Keane 0-2 0.000 0-0 0.000 0-0 0.000 2 0 2 0 0 0 0 0
Dimitn Kirle 1-3 0.333 0-1 0.000 0-2 0.000 2 3 5 3 0 0 0 2
Brian Leeds 4-10 0.400 3-7 0.429 2-2 1.000 4 3 7 3 0 0 0 13
Thomas Luchars 1-3 0.333 0-1 0.000 0-0 0.000 0 2 2 1 0 0 1 2
Erich Mosley 3-7 0.429 0-1 0.000 2-2 1.000 1 2 3 4 0 0 1 8
  Total 23-51 0.451 5-15 0.333 6-13 0.462 16 20 36 14 0 3 6 57

The Wake

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
Ben Adler 0-0 0.000 0-0 0.000 0-0 0.000 0 4 4 1 0 1 2 0
Jeremy Dukes 3-7 0.429 0-1 0.000 4-5 0.800 1 3 4 6 0 0 1 10
Jesse Heussner 4-10 0.400 3-7 0.429 0-0 0.000 0 3 3 3 0 1 1 11
Richard Martin 7-12 0.583 3-7 0.429 0-0 0.000 0 3 3 3 0 0 1 17
Jordan Schultz 13-20 0.650 11-15 0.733 2-2 1.000 1 3 4 6 0 0 1 39
Adam Wood 2-2 1.000 0-0 0.000 0-2 0.000 0 1 1 2 2 0 0 4
  Total 29-51 0.569 17-30 0.567 6-9 0.667 2 17 19 21 2 2 6 81

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points