1st Half 2nd Half Total
Air Selby 30 27 57
• Super Strokers 37 35 72
  Played at the  LES Arena    Full Box Score»
Top Performers
Jon K. SST 27 Points
Justin S. SST 15 Rebounds
Jon K. SST 6 Assists
Player of the Game
12
Jon K. – SST Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

30.9 %

27 Pts, 7 Rbs
6 Ast, 1 Blk, 2 Stl

Super Strokers

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
6 Justin Kiat 2-6 0.333 0-2 0.000 1-2 0.500 1 3 4 3 0 1 4 5
10 Jase BoBo 6-13 0.462 5-10 0.500 0-0 0.000 1 5 6 2 2 0 4 17
12 Jon Kim 12-16 0.750 0-0 0.000 3-5 0.600 2 5 7 6 2 1 0 27
15 Justin Suh 4-4 1.000 0-0 0.000 0-0 0.000 1 14 15 3 1 3 2 8
33 Dan Sullivan 6-8 0.750 0-0 0.000 3-5 0.600 1 6 7 4 0 1 4 15
  Total 30-47 0.638 5-12 0.417 7-12 0.583 6 33 39 18 5 6 14 72

Air Selby

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
2 Rick Reinoso 1-7 0.143 1-3 0.333 1-2 0.500 4 0 4 1 0 0 2 4
14 Tim Borza 5-13 0.385 0-2 0.000 1-2 0.500 2 0 2 2 3 0 0 11
14 Tyler Robinson 4-12 0.333 3-8 0.375 0-3 0.000 1 3 4 2 0 0 4 11
20 Nick Lagudi 5-12 0.417 1-3 0.333 0-0 0.000 1 3 4 1 2 0 3 11
21 Brendon F 7-11 0.636 2-3 0.667 4-5 0.800 2 6 8 3 0 0 3 20
  Total 22-55 0.400 7-19 0.368 6-12 0.500 10 12 22 9 5 0 12 57

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points