| 1st Half | 2nd Half | OT | Total | |||
| • | Air Selby | 26 | 32 | 3 | 61 | |
| Cookies & Kareem | 33 | 25 | 0 | 58 | ||
| Played at the LES Arena | Full Box Score» | |||||
| Player of the Game | ||
|
21
|
Brendon F. – AIR |
WPA 35.8 % |
|
23 Pts, 5 Rbs
2 Ast, 1 Blk, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 12 | Luke House | 11-18 | 0.611 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 |
| 35 | Jesse Graff | 6-10 | 0.600 | 0-0 | 0.000 | 1-2 | 0.500 | 2 | 11 | 13 | 0 | 1 | 0 | 0 | 13 |
| 42 | Eddie Monteagudo | 3-4 | 0.750 | 0-0 | 0.000 | 0-2 | 0.000 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 6 |
| 44 | Ben Baker | 2-3 | 0.667 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 45 | Noah Dudziak | 4-7 | 0.571 | 0-1 | 0.000 | 1-3 | 0.333 | 0 | 6 | 6 | 0 | 2 | 1 | 0 | 9 |
| 50 | Michael Keane | 1-3 | 0.333 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 27-45 | 0.600 | 2-4 | 0.500 | 2-7 | 0.286 | 7 | 24 | 31 | 3 | 4 | 1 | 0 | 58 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 14 | Tim Borza | 4-9 | 0.444 | 0-4 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| 14 | Tyler Robinson | 1-9 | 0.111 | 0-4 | 0.000 | 2-6 | 0.333 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 |
| 20 | Nick Lagudi | 7-11 | 0.636 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 14 |
| 21 | Brendon F | 8-15 | 0.533 | 3-6 | 0.500 | 4-8 | 0.500 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 23 |
| 69 | Robert Negron | 4-10 | 0.400 | 4-10 | 0.400 | 0-1 | 0.000 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 12 |
| Total | 24-54 | 0.444 | 7-25 | 0.280 | 6-15 | 0.400 | 0 | 15 | 15 | 9 | 4 | 1 | 0 | 61 | |
Click each column to sort descending or ascending for each stat.