1st Half | 2nd Half | Total | |||
Sleeveless Hoodies | 29 | 29 | 58 | ||
• | Bride or Die | 34 | 29 | 63 | |
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
5 | Gianni Maradea | 5-10 | 0.500 | 3-6 | 0.500 | 4-5 | 0.800 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 17 |
6 | Daniel Kubin | 1-3 | 0.333 | 0-0 | 0.000 | 1-3 | 0.333 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 |
12 | Sarobson | 4-7 | 0.571 | 0-2 | 0.000 | 1-2 | 0.500 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 9 |
13 | Peter Feldman | 4-9 | 0.444 | 2-6 | 0.333 | 2-3 | 0.667 | 0 | 6 | 6 | 3 | 0 | 0 | 3 | 12 |
22 | Peter Friedland | 7-11 | 0.636 | 2-5 | 0.400 | 5-6 | 0.833 | 1 | 5 | 6 | 1 | 1 | 3 | 3 | 21 |
35 | Adam Saks | 0-4 | 0.000 | 0-1 | 0.000 | 1-4 | 0.250 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Total | 21-44 | 0.477 | 7-20 | 0.350 | 14-23 | 0.609 | 5 | 29 | 34 | 12 | 4 | 3 | 9 | 63 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
7 | Jordan | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Dand H | 4-13 | 0.308 | 4-6 | 0.667 | 2-2 | 1.000 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 14 |
12 | Liam Flaherty | 3-8 | 0.375 | 3-6 | 0.500 | 0-0 | 0.000 | 3 | 9 | 12 | 1 | 0 | 2 | 4 | 9 |
12 | Rayan M | 4-6 | 0.667 | 3-5 | 0.600 | 0-0 | 0.000 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 11 |
21 | Geoff Wigdor | 3-6 | 0.500 | 2-5 | 0.400 | 1-2 | 0.500 | 3 | 3 | 6 | 6 | 0 | 0 | 3 | 9 |
27 | Josh Singer | 7-11 | 0.636 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 8 | 9 | 1 | 0 | 3 | 1 | 15 |
Total | 21-44 | 0.477 | 12-23 | 0.522 | 4-6 | 0.667 | 11 | 26 | 37 | 12 | 2 | 5 | 15 | 58 |
Click each column to sort descending or ascending for each stat.