1st Half | 2nd Half | Total | |||
Death Row | 20 | 25 | 45 | ||
• | Hodor | 30 | 21 | 51 | |
Played at the LES Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Brian Norton | 6-9 | 0.667 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 8 | 9 | 2 | 2 | 1 | 0 | 12 |
0 | Jake Toffler | 2-3 | 0.667 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 |
23 | Ryan Bardach | 8-17 | 0.471 | 3-8 | 0.375 | 5-7 | 0.714 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 24 |
25 | Nick Balkissoon | 5-7 | 0.714 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
33 | Jordan Masanoff | 0-3 | 0.000 | 0-2 | 0.000 | 1-2 | 0.500 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1 |
Total | 21-39 | 0.538 | 3-12 | 0.250 | 6-10 | 0.600 | 4 | 24 | 28 | 9 | 3 | 1 | 0 | 51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | K. Jones | 6-13 | 0.462 | 0-0 | 0.000 | 0-3 | 0.000 | 5 | 8 | 13 | 2 | 0 | 1 | 0 | 12 |
0 | Jaylen Manley | 5-5 | 1.000 | 1-1 | 1.000 | 1-2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
1 | Sekou Diaby | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
5 | Cisco Oquendo | 2-5 | 0.400 | 0-1 | 0.000 | 1-2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
7 | Dominque Etheridge | 5-8 | 0.625 | 4-7 | 0.571 | 2-2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 16 |
8 | Allen Worley | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Olajuwan | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
26 | Hison D. | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
33 | Austin Brignoni | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Elijah St.Hilaire | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 18-38 | 0.474 | 5-12 | 0.417 | 4-9 | 0.444 | 8 | 18 | 26 | 4 | 6 | 2 | 0 | 45 |
Click each column to sort descending or ascending for each stat.