1st Half 2nd Half Total
Team Boom 17 21 38
• Bride or Die 32 54 86
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Peter F. BOD 31 Points
Gianni M. BOD 7 Assists
Peter F. BOD 12 Rebounds
Player of the Game
7
Peter F. – BOD Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

31.9 %

31 Pts, 12 Rbs
4 Ast, 1 Stl

Bride or Die

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 Gianni Maradea 3-8 0.375 3-4 0.750 0-0 0.000 3 5 8 7 1 0 1 9
6 Daniel Kubin 8-11 0.727 2-3 0.667 1-3 0.333 1 4 5 3 0 0 2 19
12 Ben Jacobson 5-8 0.625 1-3 0.333 0-0 0.000 0 4 4 4 1 0 0 11
13 Peter Feldman 7-9 0.778 2-4 0.500 0-1 0.000 1 3 4 4 1 0 1 16
22 Peter Friedland 12-17 0.706 2-5 0.400 5-5 1.000 3 9 12 4 1 0 0 31
  Total 35-53 0.660 10-19 0.526 6-9 0.667 8 25 33 22 4 0 4 86

Team Boom

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Dan Gorewitz 7-15 0.467 2-7 0.286 0-0 0.000 1 8 9 2 0 0 1 16
9 Kevin G 0-0 0.000 0-0 0.000 0-0 0.000 0 1 1 0 0 0 0 0
14 Al Chen 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 1 0 0 0 0
14 Brandon Hernandez 1-7 0.143 1-3 0.333 0-0 0.000 0 1 1 0 1 0 0 3
18 Chris Barry 1-7 0.143 0-0 0.000 0-0 0.000 3 4 7 0 1 0 2 2
20 Brad Corry 0-0 0.000 0-0 0.000 0-0 0.000 0 0 0 0 1 0 0 0
21 Mitish Shastri 1-2 0.500 1-2 0.500 0-0 0.000 2 1 3 1 0 0 5 3
47 Vincent Tong 3-11 0.273 1-5 0.200 2-2 1.000 2 1 3 0 0 0 1 9
48 Simon Lee 2-3 0.667 0-0 0.000 1-2 0.500 0 2 2 1 1 0 0 5
  Total 15-45 0.333 5-17 0.294 3-4 0.750 8 18 26 5 4 0 9 38

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points