1st Half 2nd Half Total
Team Boom 26 28 54
G-Unit 34 41 75
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Citius S. GUI 29 Points
Kyle O. GUI 11 Rebounds
5 Players 4 Assists
Player of the Game
9
Citius S.GUI Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

29.3 %

29 Pts, 7 Rbs
4 Ast, 1 Blk

G-Unit

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Louis Cortes 0-2 0.000 0-2 0.000 0-0 0.000 0 4 4 3 1 0 2 0
2 Kevin Bang 4-7 0.571 4-7 0.571 0-0 0.000 0 1 1 4 0 0 1 12
5 A M 1-5 0.200 0-1 0.000 0-0 0.000 1 5 6 3 0 1 1 2
7 Charlie Murphy 2-5 0.400 0-0 0.000 4-6 0.667 4 5 9 4 0 0 1 8
8 Kyle Olsen 11-16 0.688 2-4 0.500 0-2 0.000 4 7 11 4 2 0 0 24
9 Citius Saunders 12-22 0.545 5-11 0.455 0-0 0.000 0 7 7 4 0 1 1 29
  Total 30-57 0.526 11-25 0.440 4-8 0.500 9 29 38 22 3 2 6 75

Team Boom

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Da Shi He 4-14 0.286 3-10 0.300 2-2 1.000 0 4 4 0 3 0 1 13
1 Dan Gorewitz 3-9 0.333 1-3 0.333 1-2 0.500 0 5 5 4 0 0 3 8
14 Brandon Hernandez 0-2 0.000 0-2 0.000 0-0 0.000 0 2 2 2 0 0 0 0
18 Chris Barry 0-1 0.000 0-0 0.000 1-2 0.500 1 0 1 1 0 0 1 1
20 Brad Corry 7-16 0.438 0-5 0.000 2-3 0.667 4 4 8 0 0 0 1 16
47 Vincent Tong 5-12 0.417 4-10 0.400 0-0 0.000 0 5 5 3 0 0 1 14
48 Simon Lee 1-2 0.500 0-1 0.000 0-0 0.000 1 3 4 1 1 0 0 2
  Total 20-56 0.357 8-31 0.258 6-9 0.667 6 23 29 11 4 0 7 54

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points