| 1st Half | 2nd Half | Total | |||
| The Delivery Service | 15 | 14 | 29 | ||
| • | Thunderbuddies | 26 | 22 | 48 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
18
|
Yianni P T. – TND |
WPA 19.9 % |
|
7 Pts, 8 Rbs
2 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 11 | Richard F | 2-2 | 1.000 | 2-2 | 1.000 | 1-2 | 0.500 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 12 | Richard T | 2-7 | 0.286 | 0-0 | 0.000 | 3-7 | 0.429 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 7 |
| 14 | Wilson T | 1-5 | 0.200 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| 15 | Manny | 3-8 | 0.375 | 2-6 | 0.333 | 3-3 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 11 |
| 16 | Issac W | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| 17 | William C | 0-1 | 0.000 | 0-1 | 0.000 | 0-1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 18 | William Y | 3-4 | 0.750 | 2-3 | 0.667 | 0-0 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 8 |
| 18 | Yianni P | 3-4 | 0.750 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 7 |
| Total | 16-36 | 0.444 | 7-16 | 0.438 | 9-15 | 0.600 | 5 | 19 | 24 | 8 | 6 | 1 | 6 | 48 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Keith Chen | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| 1 | Joshua Lee | 2-9 | 0.222 | 1-5 | 0.200 | 1-4 | 0.250 | 5 | 3 | 8 | 0 | 2 | 2 | 3 | 6 |
| 2 | Aneesh | 1-7 | 0.143 | 0-5 | 0.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
| 3 | Andrew Hsiung | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | Jamie Keith | 2-7 | 0.286 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| 8 | Eric | 2-4 | 0.500 | 1-1 | 1.000 | 0-0 | 0.000 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 5 |
| 32 | Ray Lian | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Larry Liou | 5-9 | 0.556 | 2-6 | 0.333 | 0-0 | 0.000 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 12 |
| Total | 12-39 | 0.308 | 4-17 | 0.235 | 1-4 | 0.250 | 11 | 12 | 23 | 11 | 6 | 2 | 14 | 29 | |
Click each column to sort descending or ascending for each stat.