1st Half 2nd Half Total
Indie C Summer '19 25 13 38
• The Mighty Thucks 34 45 79
  Played at the  LES Arena    Full Box Score»
Top Performers
Joel TMT 20 Points
Gabe F. TMT 17 Rebounds
Edward R. TMT 6 Assists
Player of the Game
Edward R. – TMT Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

20.7 %

15 Pts, 7 Rbs
6 Ast, 5 Stl

The Mighty Thucks

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
11 Austin Laboy 7-19 0.368 1-8 0.125 1-2 0.500 1 5 6 4 0 0 0 16
14 John (J.J) Laboy 3-7 0.429 0-0 0.000 1-2 0.500 3 2 5 2 0 0 0 7
Gabe Fermin 6-9 0.667 0-0 0.000 0-0 0.000 2 15 17 4 0 0 1 12
Marcus Hurd 1-7 0.143 0-0 0.000 1-2 0.500 2 4 6 2 1 0 0 3
Brandon Lajes 3-7 0.429 0-0 0.000 0-0 0.000 2 7 9 0 0 2 1 6
Edward Rodriguez 7-11 0.636 0-0 0.000 1-2 0.500 2 5 7 6 5 0 0 15
Joel Villezar 8-14 0.571 4-8 0.500 0-0 0.000 0 5 5 5 1 0 0 20
  Total 35-74 0.473 5-16 0.313 4-8 0.500 12 43 55 23 7 2 2 79

Indie C Summer '19

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
5 JohnPaul Yezzo 5-7 0.714 5-7 0.714 0-0 0.000 0 0 0 0 1 0 0 15
30 Andre Fong Choy 3-11 0.273 2-6 0.333 0-0 0.000 0 0 0 1 2 0 1 8
32 Deondric Royster 1-8 0.125 1-5 0.200 0-0 0.000 0 3 3 4 0 0 2 3
50 Jamie Mattis 5-15 0.333 0-6 0.000 0-2 0.000 0 8 8 1 3 0 1 10
53 Sebastian Goyzueta 1-4 0.250 0-0 0.000 0-1 0.000 2 8 10 0 1 0 1 2
  Total 15-45 0.333 8-24 0.333 0-3 0.000 2 19 21 6 7 0 5 38

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points