Austin Laboy

The Mighty Thucks

Seasons: 13

  PPG RPG APG SPG BPG
CAREER 12 3.1 2.2 1.7 0.1
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity
Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 8 4.1-12.8 0.324 1.1-4.9 0.231 0.8-1.4 0.545 1 2.8 3.8 2.4 2.4 0 1.3 10.1
By Result  
In wins 5 4.4-11 0.400 1.2-5.2 0.231 0.8-1.6 0.500 0.8 3.4 4.2 3.2 2.2 0 1.2 10.8
In losses 3 3.7-15.7 0.234 1-4.3 0.231 0.7-1 0.667 1.3 1.7 3 1 2.7 0 1.3 9
By Month  
July 3 4.3-12.3 0.351 0.7-4.3 0.154 1-1.3 0.750 1 3.3 4.3 4 2 0 1.7 10.3
August 2 4.5-11 0.409 2-5.5 0.364 1.5-3 0.500 1 3.5 4.5 1.5 2 0 2 12.5
September 3 3.7-14.3 0.256 1-5 0.200 0-0.3 0.000 1 1.7 2.7 1.3 3 0 0.3 8.3
By Time  
11:45 AM 1 6-21 0.286 1-4 0.250 0-1 0.000 1 0 1 1 2 0 0 13
12:45 PM 1 3-9 0.333 1-6 0.167 0-0 0.000 0 3 3 3 4 0 1 7
1:15 PM 1 6-10 0.600 4-6 0.667 3-5 0.600 1 2 3 1 3 0 2 19
3:00 PM 1 7-19 0.368 1-8 0.125 1-2 0.500 1 5 6 4 0 0 0 16
3:15 PM 1 3-12 0.250 0-5 0.000 0-1 0.000 1 5 6 2 1 0 2 6
3:30 PM 1 2-13 0.154 1-5 0.200 0-0 0.000 2 2 4 0 3 0 0 5
4:15 PM 1 3-13 0.231 1-4 0.250 2-2 1.000 1 3 4 2 3 0 4 9
5:15 PM 1 3-5 0.600 0-1 0.000 0-0 0.000 1 2 3 6 3 0 1 6
By Opponent  
Assemble 1 3-5 0.600 0-1 0.000 0-0 0.000 1 2 3 6 3 0 1 6
Average Joes 1 2-13 0.154 1-5 0.200 0-0 0.000 2 2 4 0 3 0 0 5
Indie C Summer '19 1 7-19 0.368 1-8 0.125 1-2 0.500 1 5 6 4 0 0 0 16
La Familia 1 3-12 0.250 0-5 0.000 0-1 0.000 1 5 6 2 1 0 2 6
Nick's Weiners 1 3-9 0.333 1-6 0.167 0-0 0.000 0 3 3 3 4 0 1 7
Super Soul Sonics 1 6-10 0.600 4-6 0.667 3-5 0.600 1 2 3 1 3 0 2 19
Team Mente 1 3-13 0.231 1-4 0.250 2-2 1.000 1 3 4 2 3 0 4 9
The McFlys 1 6-21 0.286 1-4 0.250 0-1 0.000 1 0 1 1 2 0 0 13
By Arena  
LES Arena 8 4.1-12.8 0.324 1.1-4.9 0.231 0.8-1.4 0.545 1 2.8 3.8 2.4 2.4 0 1.3 10.1
Total 8 4.1-12.8 0.324 1.1-4.9 0.231 0.8-1.4 0.545 1 2.8 3.8 2.4 2.4 0 1.3 10.1

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Summer 2019 Field Goals 3PT FT Rebounds          
The Mighty Thucks M-A % M-A % M-A % O D T A S B F P
Week 2 7-19 0.368 1-8 0.125 1-2 0.500 1 5 6 4 0 0 0 16
Week 3 3-13 0.231 1-4 0.250 2-2 1.000 1 3 4 2 3 0 4 9
Week 3 3-5 0.600 0-1 0.000 0-0 0.000 1 2 3 6 3 0 1 6
Week 4 3-12 0.250 0-5 0.000 0-1 0.000 1 5 6 2 1 0 2 6
Week 5 6-10 0.600 4-6 0.667 3-5 0.600 1 2 3 1 3 0 2 19
Regular Season 6-21 0.286 1-4 0.250 0-1 0.000 1 0 1 1 2 0 0 13
Julius Erving Round 1 3-9 0.333 1-6 0.167 0-0 0.000 0 3 3 3 4 0 1 7
Julius Erving Semis 2-13 0.154 1-5 0.200 0-0 0.000 2 2 4 0 3 0 0 5
Per Gm 4.1-12.8 0.324 1.1-4.9 0.231 0.8-1.4 0.545 1.0 2.8 3.8 2.4 2.4 0.0 1.3 10.1
Total 33-102 0.324 9-39 0.231 6-11 0.545 8 22 30 19 19 0 10 81

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 19 Week 5 vs. Super Soul Sonics
Rebounds 6 Week 2 vs. Indie C Summer '19
Assists 6 Week 3 vs. Assemble
Steals 4 Julius Erving Round 1 vs. Nick's Weiners
Blocks 0 N/A
3PT Made 4 Week 5 vs. Super Soul Sonics
FTM 3 Week 5 vs. Super Soul Sonics

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
34 TMT 4.1-12.8 0.324 1.1-4.9 0.231 0.8-1.4 0.545 1 2.8 3.8 2.4 2.4 0 1.3 10.1
33 THU 5.8-10.8 0.538 1.7-4.4 0.396 1.9-2.6 0.724 1.1 2.6 3.7 2.2 1.7 0 0.4 15.3
32 THU 7-13.8 0.508 2.9-6 0.481 1.8-2.9 0.615 1.1 2.8 3.9 1.7 2.1 0.1 0.1 18.7
29 THU 2-6 0.333 2-5 0.400 1-2 0.500 1 6 7 4 1 0 1 7
29 THU 5.8-9.6 0.605 1.1-3.4 0.323 1.8-2.4 0.727 2 2.2 4.2 2.1 2.3 0 1.9 14.4
28 THU 5-14 0.357 1-6 0.167 0-0 0.000 1 2 3 4 1 0 1 11
28 THU 5.4-12.9 0.422 2.7-7.7 0.352 3-3.4 0.875 1 2.4 3.4 2.7 1.4 0.3 1.6 16.6
22 2U2 3.4-9.1 0.375 1-3.6 0.280 0-0.3 0.000 1.1 1.6 2.7 2 1.1 0.3 1 7.9
22 6BO 4.7-10.1 0.465 2.1-6.1 0.349 0.4-0.7 0.600 0.1 1.1 1.3 2.3 1.7 0.1 1.6 12
21 2U2 5.4-12.1 0.450 2.7-6.4 0.414 0.8-1.3 0.583 1 1.4 2.4 2.7 2.4 0 1.9 14.3
21 6BO 5.6-14.1 0.398 1.6-5.8 0.283 3-4.1 0.727 0.9 2.1 3 3.3 1.5 0.1 1.6 15.9
20 2U2 4.5-11 0.409 2-5.5 0.364 2-3 0.667 1.5 0.5 2 1.5 1 0.5 2 13
20 2U2 5.8-10.6 0.541 1.9-4.5 0.417 1.9-2.4 0.789 1.4 0.9 2.3 2.3 2.1 0.1 1.5 15.3
20 LAF 4-8 0.500 2-5 0.400 0-0 0.000 2 1 3 4 0 0 2 10
17 RNG 3-5.5 0.545 0-1.5 0.000 1-1.5 0.667 0.5 1 1.5 3 3 0 2 7
17 CAV 2.6-7.3 0.348 1-4.1 0.243 0.9-1.6 0.571 2.2 2.3 4.6 2.3 1.6 0.1 0.7 7
17 LAN 3.5-8.5 0.412 1.1-3.6 0.306 0.8-1.7 0.471 1.5 1.8 3.3 2.4 0.8 0.3 1.8 8.9
16 FLH 3.3-6 0.556 1.2-2.2 0.538 0.5-1.2 0.429 0.8 1 1.8 1 0.7 0 0.8 8.3
15 FLH 3.5-8.8 0.400 0.3-2.4 0.105 2.1-3.3 0.654 1.9 1.9 3.8 2.3 2.8 0 1.9 9.4
13 FLH 2.9-7.3 0.392 0.9-2.6 0.333 0.3-0.7 0.400 1 1.7 2.7 1 1.3 0 1.6 6.9
12 FLH 4.6-9.1 0.500 1-3.3 0.300 0.8-1.6 0.500 1.3 1.2 2.6 1.3 1.1 0 1.3 10.9
Career Avg 4.6-10.2 0.453 1.5-4.4 0.340 1.3-2 0.653 1.2 1.9 3.1 2.2 1.7 0.1 1.3 12

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
34 TMT 33-102 0.324 9-39 0.231 6-11 0.545 8 22 30 19 19 0 10 81
33 THU 64-119 0.538 19-48 0.396 21-29 0.724 12 29 41 24 19 0 4 168
32 THU 63-124 0.508 26-54 0.481 16-26 0.615 10 25 35 15 19 1 1 168
29 THU 2-6 0.333 2-5 0.400 1-2 0.500 1 6 7 4 1 0 1 7
29 THU 52-86 0.605 10-31 0.323 16-22 0.727 18 20 38 19 21 0 17 130
28 THU 5-14 0.357 1-6 0.167 0-0 0.000 1 2 3 4 1 0 1 11
28 THU 38-90 0.422 19-54 0.352 21-24 0.875 7 17 24 19 10 2 11 116
22 2U2 24-64 0.375 7-25 0.280 0-2 0.000 8 11 19 14 8 2 7 55
22 6BO 33-71 0.465 15-43 0.349 3-5 0.600 1 8 9 16 12 1 11 84
21 2U2 49-109 0.450 24-58 0.414 7-12 0.583 9 13 22 24 22 0 17 129
21 6BO 45-113 0.398 13-46 0.283 24-33 0.727 7 17 24 26 12 1 13 127
20 2U2 9-22 0.409 4-11 0.364 4-6 0.667 3 1 4 3 2 1 4 26
20 2U2 46-85 0.541 15-36 0.417 15-19 0.789 11 7 18 18 17 1 12 122
20 LAF 4-8 0.500 2-5 0.400 0-0 0.000 2 1 3 4 0 0 2 10
17 RNG 6-11 0.545 0-3 0.000 2-3 0.667 1 2 3 6 6 0 4 14
17 CAV 23-66 0.348 9-37 0.243 8-14 0.571 20 21 41 21 14 1 6 63
17 LAN 35-85 0.412 11-36 0.306 8-17 0.471 15 18 33 24 8 3 18 89
16 FLH 20-36 0.556 7-13 0.538 3-7 0.429 5 6 11 6 4 0 5 50
15 FLH 28-70 0.400 2-19 0.105 17-26 0.654 15 15 30 18 22 0 15 75
13 FLH 20-51 0.392 6-18 0.333 2-5 0.400 7 12 19 7 9 0 11 48
12 FLH 41-82 0.500 9-30 0.300 7-14 0.500 12 11 23 12 10 0 12 98
Career Total 640-1414 0.453 210-617 0.340 181-277 0.653 173 264 437 303 236 13 182 1,671
Avg Season 30.5-67.3 0.453 10-29.4 0.340 8.6-13.2 0.653 8.2 12.6 20.8 14.4 11.2 0.6 8.7 79.6

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 33 Winter 2018 vs. Run ABC
Rebounds 11 Fall 2014 vs. Toon Squad Sun
Assists 6 Spring 2015 vs. Warriors Basketball
Steals 7 Fall 2014 vs. #BallisLife
Blocks 2 Spring 2015 vs. Ray on the Roof
3PT Made 7 Winter 2018 vs. Run ABC
FTM 8 Spring 2016 vs. Flying Under Radar