1st Half 2nd Half Total
• Game, Blouses 19 32 51
Kaman His Pants 16 16 32
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Anthony N. GMB 14 Points
Anthony N. GMB 7 Steals
Thomas O. GMB 8 Rebounds
Player of the Game
1
Anthony N. – GMB Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

21.1 %

14 Pts, 2 Rbs
7 Stl

Kaman His Pants

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Scott Mardy 3-5 0.600 0-0 0.000 0-0 0.000 0 4 4 0 1 1 3 6
8 Tom 0-3 0.000 0-3 0.000 0-0 0.000 0 2 2 2 1 0 1 0
13 Alex Torres 0-0 0.000 0-0 0.000 0-0 0.000 0 5 5 1 0 0 0 0
19 Tommy 4-10 0.400 2-6 0.333 1-2 0.500 0 1 1 1 2 0 1 11
22 Richard Yang 2-5 0.400 1-3 0.333 1-2 0.500 1 4 5 3 1 0 3 6
42 Allan "D-Dot" Zhang 2-13 0.154 1-5 0.200 4-4 1.000 1 5 6 0 0 0 2 9
  Total 11-36 0.306 4-17 0.235 6-8 0.750 2 21 23 7 5 1 10 32

Game, Blouses

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Tyler Drake 3-7 0.429 1-4 0.250 1-2 0.500 1 6 7 1 1 0 2 8
1 Anthony Nichols 4-14 0.286 2-6 0.333 4-8 0.500 1 1 2 0 7 0 1 14
3 Lewis Tse 2-3 0.667 1-2 0.500 0-0 0.000 0 2 2 1 1 0 0 5
8 Greg 2-12 0.167 0-3 0.000 0-0 0.000 1 1 2 1 3 0 1 4
11 Hasheem 0-1 0.000 0-0 0.000 0-2 0.000 2 0 2 1 1 0 0 0
15 Thomas Olsen 0-4 0.000 0-4 0.000 0-0 0.000 2 6 8 0 0 0 0 0
22 Thad 3-4 0.750 0-0 0.000 0-0 0.000 3 1 4 1 1 0 1 6
34 Matt McCann 4-7 0.571 0-2 0.000 1-2 0.500 4 1 5 0 0 1 0 9
44 Karl Laufenberg 2-5 0.400 1-2 0.500 0-0 0.000 0 4 4 2 3 0 0 5
  Total 20-57 0.351 5-23 0.217 6-14 0.429 14 22 36 7 17 1 5 51

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points