1st Half 2nd Half Total
G-Unit 38 35 73
Mighty Titans 18 23 41
  Played at the  Hells Kitchen Arena     Full Box Score»
Top Performers
Chris S. GUI 31 Points
Kyle O. GUI 18 Rebounds
Anthony B. GUI 5 Assists
Player of the Game
2
Chris S.GUI Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

29.6 %

31 Pts, 5 Rbs
3 Ast, 2 Blk

Mighty Titans

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
1 Corey Priam 0-1 0.000 0-1 0.000 0-0 0.000 0 0 0 0 0 0 0 0
5 Kaltmann Edwards 1-6 0.167 0-3 0.000 4-8 0.500 0 6 6 1 2 0 1 6
10 Kevin Goltz 7-16 0.438 1-4 0.250 0-1 0.000 0 5 5 1 3 0 0 15
11 Kevin Rodriguez 3-8 0.375 0-3 0.000 0-0 0.000 2 4 6 0 0 0 2 6
45 Bobbie Whitehead 3-14 0.214 1-6 0.167 1-1 1.000 0 0 0 1 0 1 2 8
Francis Edouard 2-9 0.222 1-5 0.200 0-4 0.000 3 5 8 0 1 0 1 5
Nicholas Lattanzi 0-2 0.000 0-0 0.000 1-2 0.500 0 1 1 0 0 0 2 1
  Total 16-56 0.286 3-22 0.136 6-16 0.375 5 21 26 3 6 1 8 41

G-Unit

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
0 Anthony Bowden 3-6 0.500 1-2 0.500 0-0 0.000 3 12 15 5 1 0 3 7
4 Kyle Olsen 10-17 0.588 2-3 0.667 0-0 0.000 5 13 18 2 1 0 2 22
7 Charlie Murphy 2-8 0.250 0-0 0.000 5-7 0.714 7 0 7 3 1 1 2 9
9 Chris Saunders 12-22 0.545 4-11 0.364 3-4 0.750 1 4 5 3 0 2 1 31
11 Ben Brooksby 2-10 0.200 0-1 0.000 0-0 0.000 2 2 4 2 0 0 1 4
13 Louis Cortes 0-4 0.000 0-3 0.000 0-0 0.000 0 3 3 0 1 0 0 0
  Total 29-67 0.433 7-20 0.350 8-11 0.727 18 34 52 15 4 3 9 73

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points