| 1st Half | 2nd Half | OT | 2OT | Total | |||
| • | Team Rek | 39 | 38 | 6 | 0 | 83 | |
| Mighty Titans | 31 | 46 | 0 | 1 | 78 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||||
| Top Performers | ||
|---|---|---|
| Louis Y. | NYC | 19 Points |
| Jermaine W. | NYC | 10 Assists |
| Jermaine W. | NYC | 10 Rebounds |
| Player of the Game | ||
|
50
|
Jermaine W. – NYC |
WPA 24.1 % |
|
10 Pts, 10 Rbs
10 Ast, 1 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Kaltmann Edwards | 1-4 | 0.250 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 3 |
| 10 | Kevin Goltz | 6-17 | 0.353 | 1-7 | 0.143 | 1-2 | 0.500 | 4 | 4 | 8 | 3 | 2 | 0 | 1 | 14 |
| 11 | Kevin Rodriguez | 7-10 | 0.700 | 3-4 | 0.750 | 0-0 | 0.000 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 17 |
| 32 | Sub | 10-22 | 0.455 | 2-10 | 0.200 | 6-7 | 0.857 | 0 | 3 | 3 | 8 | 2 | 0 | 3 | 28 |
| Francis Edouard | 6-12 | 0.500 | 0-3 | 0.000 | 4-4 | 1.000 | 2 | 6 | 8 | 3 | 1 | 0 | 1 | 16 | |
| Total | 30-65 | 0.462 | 7-27 | 0.259 | 11-13 | 0.846 | 7 | 26 | 33 | 18 | 7 | 0 | 10 | 78 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Jetty Rek | 4-8 | 0.500 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 10 | Brian Sinclair | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 11 | Louis Young | 7-11 | 0.636 | 4-6 | 0.667 | 1-3 | 0.333 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 19 |
| 12 | Omas Deal | 2-5 | 0.400 | 1-2 | 0.500 | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 40 | Charles Mainer | 5-7 | 0.714 | 4-6 | 0.667 | 3-3 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 |
| 43 | Rodney Exum | 1-7 | 0.143 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 2 |
| 44 | Sal Clark | 8-15 | 0.533 | 0-2 | 0.000 | 1-3 | 0.333 | 4 | 5 | 9 | 3 | 0 | 0 | 3 | 17 |
| 50 | Jermaine Wiggins | 5-6 | 0.833 | 0-1 | 0.000 | 0-1 | 0.000 | 1 | 9 | 10 | 10 | 1 | 0 | 1 | 10 |
| Total | 33-64 | 0.516 | 10-21 | 0.476 | 7-12 | 0.583 | 7 | 22 | 29 | 18 | 7 | 0 | 9 | 83 | |
Click each column to sort descending or ascending for each stat.