| 1st Half | 2nd Half | Total | |||
| • | Problematic | 29 | 27 | 56 | |
| BLESSING | 21 | 24 | 45 | ||
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Francis E. | IND | 18 Points |
| Francis E. | IND | 13 Rebounds |
| Sharif F. | PBM | 5 Assists |
| Player of the Game | ||
|
23
|
Roderick C. – PBM |
WPA 24.0 % |
|
15 Pts, 8 Rbs
1 Ast, 1 Blk |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 0 | Francis Edouard | 6-13 | 0.462 | 1-6 | 0.167 | 5-6 | 0.833 | 6 | 7 | 13 | 1 | 1 | 0 | 0 | 18 |
| 1 | Devon Mckenzie | 6-24 | 0.250 | 2-12 | 0.167 | 1-2 | 0.500 | 2 | 10 | 12 | 2 | 3 | 0 | 2 | 15 |
| 14 | Van Ryugy Domino | 1-5 | 0.200 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| 30 | Alex Huang | 4-13 | 0.308 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 8 |
| 31 | Mark Tracey | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 2 |
| Total | 18-57 | 0.316 | 3-22 | 0.136 | 6-8 | 0.750 | 10 | 23 | 33 | 8 | 10 | 0 | 6 | 45 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 10 | Chris Morales | 3-5 | 0.600 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 7 |
| 11 | Rahim Mareno | 1-3 | 0.333 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 2 |
| 15 | Sharif Franklin | 1-2 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 |
| 23 | Roderick Collier | 7-11 | 0.636 | 0-0 | 0.000 | 1-1 | 1.000 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 15 |
| 30 | Victor M. | 4-6 | 0.667 | 2-4 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 31 | Xavier Saunders | 2-8 | 0.250 | 0-3 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 |
| 34 | Sean Patterson | 0-2 | 0.000 | 0-1 | 0.000 | 2-2 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 |
| 35 | Carlos Clemente III | 5-8 | 0.625 | 3-3 | 1.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 13 |
| Total | 23-45 | 0.511 | 7-15 | 0.467 | 3-3 | 1.000 | 6 | 21 | 27 | 9 | 8 | 2 | 8 | 56 | |
Click each column to sort descending or ascending for each stat.