1st Half 2nd Half Total
Hussle 23 28 51
Super Soul Sonics 20 35 55
  Played at the  LES Arena    Full Box Score»
Top Performers
Tobi T. SSS 17 Points
Tobi T. SSS 5 Assists
3 Players 7 Rebounds
Player of the Game
24
Tobi T.SSS Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162

WPA

29.5 %

17 Pts, 7 Rbs
5 Ast, 1 Stl

Super Soul Sonics

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
Seiya Inoue 1-4 0.250 0-0 0.000 1-4 0.250 0 2 2 1 0 0 1 3
Takaaki Konishi 3-7 0.429 0-0 0.000 2-2 1.000 0 4 4 2 0 0 3 8
Ikechi Ngwangwa 2-5 0.400 0-3 0.000 1-2 0.500 1 6 7 4 1 0 2 5
Satoshi Sugaya 4-6 0.667 4-4 1.000 0-0 0.000 0 2 2 1 1 0 4 12
Tobi Taniguchi 6-8 0.750 3-4 0.750 2-2 1.000 1 6 7 5 1 0 3 17
Ryu Yasuda 5-7 0.714 0-0 0.000 0-0 0.000 2 4 6 3 1 0 2 10
  Total 21-37 0.568 7-11 0.636 6-10 0.600 4 24 28 16 4 0 15 55

Hussle

  Field Goals 3PT FT Rebounds          
No. Name M-A % M-A % M-A % O D T A S B F P
24 Matt Jordan 3-6 0.500 2-2 1.000 2-4 0.500 1 6 7 1 1 0 2 10
Julian Corash 2-3 0.667 0-0 0.000 0-0 0.000 1 3 4 1 2 0 1 4
Tyler Darider 0-0 0.000 0-0 0.000 0-0 0.000 0 3 3 1 0 0 1 0
Ryan Kelt 5-6 0.833 0-0 0.000 0-0 0.000 2 3 5 0 0 0 2 10
Greg Malzberg 2-4 0.500 0-0 0.000 5-6 0.833 3 3 6 2 1 0 1 9
Sam Permut 2-4 0.500 1-3 0.333 0-0 0.000 0 1 1 0 0 0 2 5
Jae Seo 5-8 0.625 3-5 0.600 0-0 0.000 1 5 6 2 2 0 5 13
  Total 19-31 0.613 6-10 0.600 7-10 0.700 8 24 32 7 6 0 14 51

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points