| 1st Half | 2nd Half | Total | |||
| • | Oliver James | 32 | 28 | 60 | |
| Zurich | 14 | 25 | 39 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Alex A. | OLJ | 16 Points |
| Garrett P. | OLJ | 7 Assists |
| Garrett P. | OLJ | 11 Rebounds |
| Player of the Game | ||
|
54
|
Garrett P. – OLJ |
WPA 29.3 % |
|
15 Pts, 11 Rbs
7 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Felix Wong | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Matt Mav | 1-5 | 0.200 | 0-3 | 0.000 | 0-1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| 31 | Christian Henriquez | 2-8 | 0.250 | 1-3 | 0.333 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| 33 | Tyler Duff | 1-6 | 0.167 | 0-5 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| 34 | Abdoul Traore | 2-6 | 0.333 | 0-2 | 0.000 | 5-7 | 0.714 | 4 | 2 | 6 | 0 | 1 | 2 | 2 | 9 |
| 35 | Vitaliy Buryy | 1-2 | 0.500 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| 42 | Angel Rosario | 3-4 | 0.750 | 2-2 | 1.000 | 3-3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| 43 | Uurous K | 0-2 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Matt Higginson | 2-4 | 0.500 | 1-2 | 0.500 | 1-5 | 0.200 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 6 |
| 51 | Ken Huhn | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| Total | 12-38 | 0.316 | 4-21 | 0.190 | 11-18 | 0.611 | 8 | 10 | 18 | 4 | 7 | 4 | 14 | 39 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Viari Lopez | 3-3 | 1.000 | 3-3 | 1.000 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 10 |
| 10 | Alex Anderson | 5-8 | 0.625 | 1-1 | 1.000 | 5-9 | 0.556 | 3 | 3 | 6 | 3 | 2 | 0 | 3 | 16 |
| 11 | D McGorisk | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 21 | David Shotton | 7-7 | 1.000 | 0-0 | 0.000 | 1-2 | 0.500 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 15 |
| 21 | J Spitieri | 2-4 | 0.500 | 0-1 | 0.000 | 0-4 | 0.000 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 4 |
| 54 | Garrett Pascoe | 6-9 | 0.667 | 1-3 | 0.333 | 2-2 | 1.000 | 0 | 11 | 11 | 7 | 0 | 0 | 0 | 15 |
| Total | 23-35 | 0.657 | 5-9 | 0.556 | 9-19 | 0.474 | 8 | 24 | 32 | 14 | 9 | 0 | 9 | 60 | |
Click each column to sort descending or ascending for each stat.