| 1st Half | 2nd Half | Total | |||
| • | Aon | 20 | 30 | 50 | |
| Oliver James | 19 | 27 | 46 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Player of the Game | ||
|
11
|
Patrick W. – AON |
WPA 35.7 % |
|
22 Pts, 6 Rbs
2 Ast, 1 Blk, 4 Stl |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | C Martine | 3-10 | 0.300 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 7 |
| 3 | B O'Learly | 6-11 | 0.545 | 2-3 | 0.667 | 1-1 | 1.000 | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 15 |
| 10 | Alex Anderson | 5-7 | 0.714 | 0-0 | 0.000 | 1-1 | 1.000 | 1 | 6 | 7 | 3 | 1 | 1 | 1 | 11 |
| 11 | A Griffith | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 3 |
| 11 | D McGorisk | 0-3 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Shotton | 4-7 | 0.571 | 0-0 | 0.000 | 2-2 | 1.000 | 3 | 10 | 13 | 2 | 0 | 0 | 2 | 10 |
| Total | 19-39 | 0.487 | 4-12 | 0.333 | 4-4 | 1.000 | 4 | 29 | 33 | 10 | 4 | 3 | 5 | 46 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Patrick Walker | 8-15 | 0.533 | 3-7 | 0.429 | 3-5 | 0.600 | 2 | 4 | 6 | 2 | 4 | 1 | 2 | 22 |
| 5 | John McGuire | 4-13 | 0.308 | 1-4 | 0.250 | 1-2 | 0.500 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 10 |
| 13 | Parker Baddley | 5-10 | 0.500 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 11 |
| 51 | Jack Asnew | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
| Will Anderson | 3-7 | 0.429 | 0-1 | 0.000 | 1-2 | 0.500 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 7 | |
| Total | 20-47 | 0.426 | 5-14 | 0.357 | 5-9 | 0.556 | 7 | 16 | 23 | 13 | 9 | 2 | 6 | 50 | |
Click each column to sort descending or ascending for each stat.