| 1st Half | 2nd Half | Total | |||
| • | Sompo International | 41 | 32 | 73 | |
| Howden RE | 25 | 17 | 42 | ||
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Anthony B. | SOM | 17 Points |
| Anthony B. | SOM | 7 Rebounds |
| 2 Players | 3 Steals | |
| Player of the Game | ||
|
4
|
Anthony B. – SOM |
WPA 22.7 % |
|
17 Pts, 7 Rbs
1 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 5 | Tom Gilio | 3-8 | 0.375 | 1-3 | 0.333 | 0-0 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 7 |
| 11 | Max Cantor | 2-3 | 0.667 | 1-1 | 1.000 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
| 12 | Carson Lassiter | 0-4 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 13 | Colin McMaigue | 2-2 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 4 |
| 22 | Ben Sullivan | 3-7 | 0.429 | 1-1 | 1.000 | 0-0 | 0.000 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 7 |
| 34 | Ryan Kearns | 1-4 | 0.250 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 43 | Ryan Lynch | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 50 | Charlie Bischel | 1-7 | 0.143 | 1-5 | 0.200 | 0-0 | 0.000 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 3 |
| 55 | Sal Velotti | 5-5 | 1.000 | 1-1 | 1.000 | 2-3 | 0.667 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 13 |
| Total | 17-42 | 0.405 | 6-15 | 0.400 | 2-3 | 0.667 | 11 | 15 | 26 | 9 | 9 | 0 | 9 | 42 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Dashawn Samuels | 8-12 | 0.667 | 0-2 | 0.000 | 0-1 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 4 | Anthony Belardinelli | 5-9 | 0.556 | 5-9 | 0.556 | 2-2 | 1.000 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 17 |
| 5 | Hayden Belkin | 4-6 | 0.667 | 4-5 | 0.800 | 0-0 | 0.000 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 12 |
| 10 | Tyler P | 7-9 | 0.778 | 1-2 | 0.500 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 |
| 11 | Angel Bern | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Alex Young | 4-7 | 0.571 | 1-3 | 0.333 | 2-3 | 0.667 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 54 | Dave Lucievl | 0-0 | 0.000 | 0-0 | 0.000 | 2-2 | 1.000 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 2 |
| Total | 28-44 | 0.636 | 11-21 | 0.524 | 6-8 | 0.750 | 17 | 5 | 22 | 3 | 6 | 2 | 1 | 73 | |
Click each column to sort descending or ascending for each stat.