| 1st Half | 2nd Half | Total | |||
| Aon | 12 | 24 | 36 | ||
| • | Sompo International | 34 | 44 | 78 | |
| Played at the LES Arena | Full Box Score» | ||||
| Top Performers | ||
|---|---|---|
| Anthony B. | SOM | 25 Points |
| Mark C. | AON | 8 Rebounds |
| 2 Players | 4 Assists | |
| Player of the Game | ||
|
4
|
Anthony B. – SOM |
WPA 25.5 % |
|
25 Pts, 4 Rbs
4 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 2 | Dashawn Samuels | 4-5 | 0.800 | 0-0 | 0.000 | 3-5 | 0.600 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 |
| 4 | Anthony Belardinelli | 10-17 | 0.588 | 5-11 | 0.455 | 0-0 | 0.000 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 25 |
| 5 | Hayden Belkin | 2-9 | 0.222 | 2-6 | 0.333 | 0-0 | 0.000 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 6 |
| 10 | Tyler P | 9-15 | 0.600 | 1-5 | 0.200 | 0-0 | 0.000 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 19 |
| 11 | Colin Carroll | 0-1 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Alex Young | 5-10 | 0.500 | 3-6 | 0.500 | 2-2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 15 |
| 54 | Dave Lucievl | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 |
| Total | 31-59 | 0.525 | 11-29 | 0.379 | 5-7 | 0.714 | 10 | 8 | 18 | 15 | 7 | 5 | 3 | 78 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 10 | Alec Kamine | 2-6 | 0.333 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 4 |
| 12 | Parker Baddley | 7-15 | 0.467 | 0-3 | 0.000 | 0-2 | 0.000 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 14 |
| 21 | Will Puccero | 1-5 | 0.200 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| 45 | Jack Meyer | 3-13 | 0.231 | 1-6 | 0.167 | 0-0 | 0.000 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 7 |
| 54 | Mark Crimmins | 3-14 | 0.214 | 2-8 | 0.250 | 1-3 | 0.333 | 2 | 6 | 8 | 0 | 3 | 0 | 1 | 9 |
| Total | 16-53 | 0.302 | 3-21 | 0.143 | 1-5 | 0.200 | 5 | 23 | 28 | 4 | 7 | 0 | 3 | 36 | |
Click each column to sort descending or ascending for each stat.