1st Half | 2nd Half | Total | |||
• | Real Ready | 34 | 34 | 68 | |
Brooklyn Hustlas | 25 | 26 | 51 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Top Performers | ||
---|---|---|
2 Players | 20 Points | |
Armando C. | RLR | 7 Assists |
Sean W. | BKH | 12 Rebounds |
Player of the Game | ||
5
|
Armando C. – RLR |
WPA 31.3 % |
20 Pts, 6 Rbs
7 Ast, 1 Blk, 4 Stl |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Raymond Chang | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
5 | Sam | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
11 | Jon Zhong | 6-11 | 0.545 | 5-10 | 0.500 | 2-3 | 0.667 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 19 |
15 | Lewis Leung | 2-5 | 0.400 | 1-2 | 0.500 | 0-0 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 5 |
18 | Brian Phillips | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
19 | Henry Chuang | 1-5 | 0.200 | 1-4 | 0.250 | 0-0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
24 | Phi Quach | 1-4 | 0.250 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 5 | 3 | 0 | 1 | 2 |
28 | Sean Weis | 9-19 | 0.474 | 0-4 | 0.000 | 2-8 | 0.250 | 6 | 6 | 12 | 2 | 0 | 0 | 2 | 20 |
36 | Anthony Ng | 0-2 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Total | 20-48 | 0.417 | 7-21 | 0.333 | 4-11 | 0.364 | 12 | 14 | 26 | 16 | 7 | 1 | 11 | 51 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
1 | Armando Ciprian | 6-10 | 0.600 | 2-4 | 0.500 | 6-8 | 0.750 | 1 | 5 | 6 | 7 | 4 | 1 | 2 | 20 |
2 | Luis | 5-11 | 0.455 | 0-1 | 0.000 | 2-2 | 1.000 | 3 | 4 | 7 | 4 | 2 | 2 | 3 | 12 |
7 | Max Shenker | 3-4 | 0.750 | 1-2 | 0.500 | 0-0 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 7 |
13 | Nelson Bishop | 6-14 | 0.429 | 1-7 | 0.143 | 0-0 | 0.000 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 13 |
15 | Joey Varroney | 5-13 | 0.385 | 3-8 | 0.375 | 0-0 | 0.000 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 13 |
24 | Imrul | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
32 | James Kwon | 1-5 | 0.200 | 1-3 | 0.333 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Total | 26-57 | 0.456 | 8-25 | 0.320 | 8-10 | 0.800 | 11 | 18 | 29 | 15 | 12 | 3 | 14 | 68 |
Click each column to sort descending or ascending for each stat.