1st Half | 2nd Half | Total | |||
• | Team X | 25 | 29 | 54 | |
Brooklyn Hustlas | 20 | 28 | 48 | ||
Played at the Hells Kitchen Arena | Full Box Score» |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Raymond Chang | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 |
1 | Nan | 3-7 | 0.429 | 3-7 | 0.429 | 0-0 | 0.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
3 | Phu | 1-3 | 0.333 | 0-0 | 0.000 | 5-6 | 0.833 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 7 |
8 | Phi Quach | 2-9 | 0.222 | 0-2 | 0.000 | 0-0 | 0.000 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 |
11 | Sam | 2-4 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
15 | Lewis Leung | 7-16 | 0.438 | 4-10 | 0.400 | 0-1 | 0.000 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 18 |
34 | Danny Luk | 1-3 | 0.333 | 0-0 | 0.000 | 2-2 | 1.000 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 4 |
Total | 17-44 | 0.386 | 7-19 | 0.368 | 7-9 | 0.778 | 7 | 22 | 29 | 11 | 5 | 1 | 13 | 48 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
0 | Andy Chang | 1-5 | 0.200 | 0-0 | 0.000 | 4-6 | 0.667 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 6 |
3 | Fun Cheung | 0-1 | 0.000 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
11 | Jimmy | 0-3 | 0.000 | 0-1 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Sub | 11-21 | 0.524 | 5-12 | 0.417 | 5-8 | 0.625 | 2 | 10 | 12 | 1 | 2 | 3 | 0 | 32 |
32 | Lenny | 1-6 | 0.167 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 3 |
33 | Omar Benbouchta | 1-5 | 0.200 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
42 | Jason | 3-4 | 0.750 | 0-1 | 0.000 | 3-4 | 0.750 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 9 |
Total | 17-45 | 0.378 | 6-18 | 0.333 | 14-20 | 0.700 | 4 | 20 | 24 | 12 | 9 | 4 | 6 | 54 |
Click each column to sort descending or ascending for each stat.