| PPG | RPG | APG | SPG | BPG | |
|---|---|---|---|---|---|
| CAREER | 12.4 | 5 | 1.8 | 0.4 | 0.4 |
| SEASON | 12.4 | 5 | 1.8 | 0.4 | 0.4 |
|
0.98 | ||||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Total | 5 | 4.6-11.4 | 0.404 | 3-7.8 | 0.385 | 0.2-1.8 | 0.111 | 1 | 4 | 5 | 1.8 | 0.4 | 0.4 | 1.2 | 12.4 |
| By Result | |||||||||||||||
| In wins | 1 | 5-10 | 0.500 | 5-8 | 0.625 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 15 |
| In losses | 4 | 4.5-11.8 | 0.383 | 2.5-7.8 | 0.323 | 0.3-2.3 | 0.111 | 1 | 4 | 5 | 2 | 0.3 | 0.5 | 1.3 | 11.8 |
| By Month | |||||||||||||||
| January | 2 | 4-12.5 | 0.320 | 3-9.5 | 0.316 | 0-1.5 | 0.000 | 1.5 | 3 | 4.5 | 1.5 | 0.5 | 1 | 1 | 11 |
| February | 2 | 4.5-9.5 | 0.474 | 3-6 | 0.500 | 0-1 | 0.000 | 1 | 4.5 | 5.5 | 1 | 0.5 | 0 | 1.5 | 12 |
| March | 1 | 6-13 | 0.462 | 3-8 | 0.375 | 1-4 | 0.250 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 16 |
| By Time | |||||||||||||||
| 8:00 PM | 2 | 5-9 | 0.556 | 3-5.5 | 0.545 | 0-2.5 | 0.000 | 1 | 3.5 | 4.5 | 1 | 0 | 0.5 | 1 | 13 |
| 8:45 PM | 3 | 4.3-13 | 0.333 | 3-9.3 | 0.321 | 0.3-1.3 | 0.250 | 1 | 4.3 | 5.3 | 2.3 | 0.7 | 0.3 | 1.3 | 12 |
| By Opponent | |||||||||||||||
| Aon | 1 | 4-9 | 0.444 | 1-4 | 0.250 | 0-2 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 9 |
| Ascot Group | 1 | 6-13 | 0.462 | 3-8 | 0.375 | 1-4 | 0.250 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 16 |
| Chubb 2 | 1 | 2-16 | 0.125 | 1-12 | 0.083 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 5 |
| Shared & (p)Layered | 1 | 5-10 | 0.500 | 5-8 | 0.625 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 15 |
| Sompo International | 1 | 6-9 | 0.667 | 5-7 | 0.714 | 0-3 | 0.000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 17 |
| By Arena | |||||||||||||||
| Hells Kitchen Arena | 4 | 5.3-10.3 | 0.512 | 3.5-6.8 | 0.519 | 0.3-2.3 | 0.111 | 0.8 | 4 | 4.8 | 1.8 | 0.3 | 0.3 | 1 | 14.3 |
| LES Arena | 1 | 2-16 | 0.125 | 1-12 | 0.083 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 5 |
| Total | 5 | 4.6-11.4 | 0.404 | 3-7.8 | 0.385 | 0.2-1.8 | 0.111 | 1 | 4 | 5 | 1.8 | 0.4 | 0.4 | 1.2 | 12.4 |
Click each column to sort descending or ascending for each stat.
| IBL 2026 | Field Goals | 3PT | FT | Rebounds | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT Speciality | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| Week 1 | 2-16 | 0.125 | 1-12 | 0.083 | 0-0 | 0.000 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 5 |
| Week 2 | 6-9 | 0.667 | 5-7 | 0.714 | 0-3 | 0.000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 17 |
| Week 6 | 5-10 | 0.500 | 5-8 | 0.625 | 0-0 | 0.000 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 15 |
| Week 8 | 4-9 | 0.444 | 1-4 | 0.250 | 0-2 | 0.000 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 9 |
| Week 11 | 6-13 | 0.462 | 3-8 | 0.375 | 1-4 | 0.250 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 16 |
| Per Gm | 4.6-11.4 | 0.404 | 3.0-7.8 | 0.385 | 0.2-1.8 | 0.111 | 1.0 | 4.0 | 5.0 | 1.8 | 0.4 | 0.4 | 1.2 | 12.4 |
| Total | 23-57 | 0.404 | 15-39 | 0.385 | 1-9 | 0.111 | 5 | 20 | 25 | 9 | 2 | 2 | 6 | 62 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 17 | Week 2 vs. Sompo International |
| Rebounds | 6 | Week 1 vs. Chubb 2 |
| Assists | 4 | Week 11 vs. Ascot Group |
| Steals | 1 | Week 1 vs. Chubb 2 |
| Blocks | 1 | Week 1 vs. Chubb 2 |
| 3PT Made | 5 | Week 2 vs. Sompo International |
| FTM | 1 | Week 11 vs. Ascot Group |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | RTS | 4.6-11.4 | 0.404 | 3-7.8 | 0.385 | 0.2-1.8 | 0.111 | 1 | 4 | 5 | 1.8 | 0.4 | 0.4 | 1.2 | 12.4 |
| Career | Avg | 4.6-11.4 | 0.404 | 3-7.8 | 0.385 | 0.2-1.8 | 0.111 | 1 | 4 | 5 | 1.8 | 0.4 | 0.4 | 1.2 | 12.4 |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 41 | RTS | 23-57 | 0.404 | 15-39 | 0.385 | 1-9 | 0.111 | 5 | 20 | 25 | 9 | 2 | 2 | 6 | 62 |
| Career | Total | 23-57 | 0.404 | 15-39 | 0.385 | 1-9 | 0.111 | 5 | 20 | 25 | 9 | 2 | 2 | 6 | 62 |
| Avg | Season | 23-57 | 0.404 | 15-39 | 0.385 | 1-9 | 0.111 | 5 | 20 | 25 | 9 | 2 | 2 | 6 | 62 |
Click each column to sort descending or ascending for each stat.
| Stat | Season High | Game |
|---|---|---|
| Points | 17 | IBL 2026 vs. Sompo International |
| Rebounds | 6 | IBL 2026 vs. Chubb 2 |
| Assists | 4 | IBL 2026 vs. Ascot Group |
| Steals | 1 | IBL 2026 vs. Chubb 2 |
| Blocks | 1 | IBL 2026 vs. Chubb 2 |
| 3PT Made | 5 | IBL 2026 vs. Sompo International |
| FTM | 1 | IBL 2026 vs. Ascot Group |