| 1st Half | 2nd Half | Total | |||
| RT Speciality | 20 | 20 | 40 | ||
| • | Sompo International | 28 | 28 | 56 | |
| Played at the Hells Kitchen Arena | Full Box Score» | ||||
| Player of the Game | ||
|
4
|
Anthony B. – SOM |
WPA 18.4 % |
|
12 Pts, 7 Rbs
2 Ast |
||
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Dashawn Samuels | 5-7 | 0.714 | 2-3 | 0.667 | 1-2 | 0.500 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 13 |
| 2 | Eric Belardinelli | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| 4 | Anthony Belardinelli | 4-9 | 0.444 | 1-4 | 0.250 | 3-3 | 1.000 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 12 |
| 5 | Hayden Belkin | 3-6 | 0.500 | 0-2 | 0.000 | 1-1 | 1.000 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 7 |
| 11 | Ramon Nunez | 6-7 | 0.857 | 1-1 | 1.000 | 0-1 | 0.000 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 13 |
| 35 | Chris Estrada | 0-1 | 0.000 | 0-0 | 0.000 | 1-4 | 0.250 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 |
| 50 | Tyler Prescott | 2-4 | 0.500 | 0-2 | 0.000 | 2-3 | 0.667 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 6 |
| 52 | Dave Lucievl | 1-1 | 1.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| Total | 22-36 | 0.611 | 4-12 | 0.333 | 8-14 | 0.571 | 11 | 29 | 40 | 16 | 0 | 0 | 6 | 56 | |
| Field Goals | 3PT | FT | Rebounds | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
| 1 | Brandon Wiliams | 6-9 | 0.667 | 5-7 | 0.714 | 0-3 | 0.000 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 17 |
| 2 | Tucker | 6-11 | 0.545 | 1-4 | 0.250 | 0-0 | 0.000 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 13 |
| 3 | Shane McCouley | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Spencer Weingard | 1-8 | 0.125 | 0-4 | 0.000 | 2-2 | 1.000 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 4 |
| 44 | Daniel V | 2-5 | 0.400 | 0-3 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 |
| 50 | Mike Giammanino | 0-1 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Miles K | 0-4 | 0.000 | 0-2 | 0.000 | 0-0 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| James M | 1-2 | 0.500 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Total | 16-44 | 0.364 | 6-22 | 0.273 | 2-5 | 0.400 | 2 | 16 | 18 | 12 | 2 | 3 | 8 | 40 | |
Click each column to sort descending or ascending for each stat.