PPG | RPG | APG | SPG | BPG | |
---|---|---|---|---|---|
CAREER | 7.6 | 4.7 | 0.8 | 0.8 | 0.2 |
SEASON | 0 | 0 | 0 | 0 | 0 |
0.98 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | GP | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Total | 6 | 1.5-5 | 0.300 | 0-0.2 | 0.000 | 1.5-1.8 | 0.818 | 1.2 | 2.3 | 3.5 | 0.7 | 0.2 | 0.2 | 1.7 | 4.5 |
By Result | |||||||||||||||
In wins | 3 | 2.3-5.3 | 0.438 | 0-0.3 | 0.000 | 2.3-3 | 0.778 | 1.7 | 2.3 | 4 | 1 | 0 | 0.3 | 1.3 | 7 |
In losses | 3 | 0.7-4.7 | 0.143 | 0-0 | 0.000 | 0.7-0.7 | 1.000 | 0.7 | 2.3 | 3 | 0.3 | 0.3 | 0 | 2 | 2 |
By Month | |||||||||||||||
July | 2 | 3-5.5 | 0.545 | 0-0 | 0.000 | 0.5-0.5 | 1.000 | 1 | 1.5 | 2.5 | 1 | 0 | 0.5 | 1 | 6.5 |
August | 3 | 0.3-3.3 | 0.100 | 0-0.3 | 0.000 | 2-2.7 | 0.750 | 1.7 | 2.7 | 4.3 | 0.7 | 0.3 | 0 | 2 | 2.7 |
September | 1 | 2-9 | 0.222 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
By Time | |||||||||||||||
11:00 AM | 1 | 2-9 | 0.222 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
12:45 PM | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
2:45 PM | 1 | 1-5 | 0.200 | 0-1 | 0.000 | 6-8 | 0.750 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 8 |
3:45 PM | 2 | 0-1.5 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 1 | 0.5 | 1.5 | 0.5 | 0.5 | 0 | 1 | 0 |
4:30 PM | 1 | 6-11 | 0.545 | 0-0 | 0.000 | 1-1 | 1.000 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 13 |
By Opponent | |||||||||||||||
Del Harris Marathon | 1 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunther & Co. | 1 | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
Indie 2 SUN Summer '15 | 1 | 6-11 | 0.545 | 0-0 | 0.000 | 1-1 | 1.000 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 13 |
Max's All Stars | 1 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Mean Street | 1 | 1-5 | 0.200 | 0-1 | 0.000 | 6-8 | 0.750 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 8 |
The Come Up | 1 | 2-9 | 0.222 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
By Arena | |||||||||||||||
Hells Kitchen Arena | 1 | 2-9 | 0.222 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
Midtown East Arena | 5 | 1.4-4.2 | 0.333 | 0-0.2 | 0.000 | 1.4-1.8 | 0.778 | 1.4 | 2.2 | 3.6 | 0.8 | 0.2 | 0.2 | 1.6 | 4.2 |
Total | 6 | 1.5-5 | 0.300 | 0-0.2 | 0.000 | 1.5-1.8 | 0.818 | 1.2 | 2.3 | 3.5 | 0.7 | 0.2 | 0.2 | 1.7 | 4.5 |
Click each column to sort descending or ascending for each stat.
Summer 2015 | Field Goals | 3PT | FT | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butterbuckets | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
Week 2 | 0-0 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 3 | 6-11 | 0.545 | 0-0 | 0.000 | 1-1 | 1.000 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 13 |
Week 4 | 1-5 | 0.200 | 0-1 | 0.000 | 6-8 | 0.750 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 8 |
Week 5 | 0-2 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Week 6 | 0-3 | 0.000 | 0-0 | 0.000 | 0-0 | 0.000 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
Manna-Hata - 1st Round | 2-9 | 0.222 | 0-0 | 0.000 | 2-2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 6 |
Per Gm | 1.5-5.0 | 0.300 | 0.0-0.2 | 0.000 | 1.5-1.8 | 0.818 | 1.2 | 2.3 | 3.5 | 0.7 | 0.2 | 0.2 | 1.7 | 4.5 |
Total | 9-30 | 0.300 | 0-1 | 0.000 | 9-11 | 0.818 | 7 | 14 | 21 | 4 | 1 | 1 | 10 | 27 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 13 | Week 3 vs. Indie 2 SUN Summer '15 |
Rebounds | 7 | Week 4 vs. Mean Street |
Assists | 2 | Week 3 vs. Indie 2 SUN Summer '15 |
Steals | 1 | Week 6 vs. Mean Gunther |
Blocks | 1 | Week 3 vs. Indie 2 SUN Summer '15 |
3PT Made | 0 | N/A |
FTM | 6 | Week 4 vs. Mean Street |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
18 | BTB | 1.5-5 | 0.300 | 0-0.2 | 0.000 | 1.5-1.8 | 0.818 | 1.2 | 2.3 | 3.5 | 0.7 | 0.2 | 0.2 | 1.7 | 4.5 |
17 | BTB | 4-7.4 | 0.541 | 0-0.4 | 0.000 | 1.2-2.6 | 0.462 | 2.4 | 2 | 4.4 | 0.4 | 0.8 | 0.2 | 1.6 | 9.2 |
16 | BTB | 1.8-4.8 | 0.379 | 0-0.2 | 0.000 | 1.3-2.7 | 0.500 | 1.3 | 2.8 | 4.2 | 0.7 | 0.7 | 0 | 2.3 | 5 |
14 | BTB | 3-7.2 | 0.419 | 0-0.2 | 0.000 | 3.2-6.2 | 0.514 | 4 | 3.3 | 7.3 | 0.8 | 1 | 0.7 | 2.5 | 9.2 |
13 | HDD | 2.9-5.9 | 0.488 | 0-0 | 0.000 | 1-2.9 | 0.350 | 2.7 | 2.6 | 5.3 | 1.1 | 1.1 | 0 | 2.7 | 6.7 |
13 | BTB | 4.1-8.3 | 0.500 | 0.1-0.3 | 0.500 | 0.9-3 | 0.286 | 1.9 | 3 | 4.9 | 1.1 | 0.9 | 0.3 | 2.6 | 9.3 |
13 | HDD | 3-9 | 0.333 | 0-1 | 0.000 | 2-2 | 1.000 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 8 |
12 | HDD | 2.3-4.8 | 0.483 | 0-0.2 | 0.000 | 1.8-2.8 | 0.647 | 1.8 | 2 | 3.8 | 0.3 | 0.8 | 0.2 | 1.7 | 6.5 |
Career | Avg | 3-6.7 | 0.449 | 0-0.2 | 0.100 | 1.5-3.1 | 0.503 | 2.1 | 2.6 | 4.7 | 0.8 | 0.8 | 0.2 | 2.4 | 7.6 |
Field Goals | 3PT | FT | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | M-A | % | M-A | % | M-A | % | O | D | T | A | S | B | F | P |
18 | BTB | 9-30 | 0.300 | 0-1 | 0.000 | 9-11 | 0.818 | 7 | 14 | 21 | 4 | 1 | 1 | 10 | 27 |
17 | BTB | 20-37 | 0.541 | 0-2 | 0.000 | 6-13 | 0.462 | 12 | 10 | 22 | 2 | 4 | 1 | 8 | 46 |
16 | BTB | 11-29 | 0.379 | 0-1 | 0.000 | 8-16 | 0.500 | 8 | 17 | 25 | 4 | 4 | 0 | 14 | 30 |
14 | BTB | 18-43 | 0.419 | 0-1 | 0.000 | 19-37 | 0.514 | 24 | 20 | 44 | 5 | 6 | 4 | 15 | 55 |
13 | HDD | 20-41 | 0.488 | 0-0 | 0.000 | 7-20 | 0.350 | 19 | 18 | 37 | 8 | 8 | 0 | 19 | 47 |
13 | BTB | 29-58 | 0.500 | 1-2 | 0.500 | 6-21 | 0.286 | 13 | 21 | 34 | 8 | 6 | 2 | 18 | 65 |
13 | HDD | 3-9 | 0.333 | 0-1 | 0.000 | 2-2 | 1.000 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 8 |
12 | HDD | 14-29 | 0.483 | 0-1 | 0.000 | 11-17 | 0.647 | 11 | 12 | 23 | 2 | 5 | 1 | 10 | 39 |
Career | Total | 151-336 | 0.449 | 1-10 | 0.100 | 77-153 | 0.503 | 104 | 131 | 235 | 38 | 40 | 9 | 120 | 380 |
Avg | Season | 15.5-34.5 | 0.449 | 0.1-1.1 | 0.111 | 8.5-17.1 | 0.496 | 12 | 14.4 | 26.4 | 4.1 | 4.4 | 1.1 | 12.1 | 39.6 |
Click each column to sort descending or ascending for each stat.
Stat | Season High | Game |
---|---|---|
Points | 22 | Spring 2012 vs. Brooklyn Bred |
Rebounds | 16 | Spring 2014 vs. The Barristers |
Assists | 3 | Spring 2014 vs. Fundamentals |
Steals | 3 | Spring 2014 vs. Dons' Rok |
Blocks | 2 | Summer 2014 vs. Death Swish |
3PT Made | 1 | Spring 2014 vs. Fundamentals |
FTM | 6 | Summer 2014 vs. Death Swish |