Jared Grubow

Wrecking Ballers

Seasons: 5

  PPG RPG APG SPG BPG
CAREER 6.4 6.3 1.3 0.8 0.2
SEASON 0 0 0 0 0
Abcplus50 429375f897a49b05a4c3d8f78dfd2a439439f689e3a12a5c1a1a0bbf72318162 ABC+ is an advanced metric that measures a player's
overall value in ABC Hoops NYC. Read More
0.98 "Rookie" : 0.00 - 2.99
"All-star" : 3.00 - 5.99
"Superstar" : 6.00 - 10.99
"Hall of Fame" : 11:00 - infinity

10

Season:

    Field Goals 3PT FT Rebounds        
Week GP M-A % M-A % M-A % O D T A S B F P
Total 7 3.9-9.1 0.422 0.1-1 0.143 1-2 0.500 1.6 3.9 5.4 1.4 0.7 0 1.9 8.9
By Result  
In wins 3 3.3-10 0.333 0-1.3 0.000 1-2 0.500 3 5.3 8.3 2.3 1 0 1 7.7
In losses 4 4.3-8.5 0.500 0.3-0.8 0.333 1-2 0.500 0.5 2.8 3.3 0.8 0.5 0 2.5 9.8
By Month  
September 1 2-8 0.250 0-0 0.000 0-0 0.000 3 8 11 2 1 0 1 4
October 4 3.5-8.5 0.412 0.3-1.5 0.167 1.3-2.5 0.500 1.8 3.3 5 1.5 0.8 0 2 8.5
November 2 5.5-11 0.500 0-0.5 0.000 1-2 0.500 0.5 3 3.5 1 0.5 0 2 12
By Time  
10:00 AM 1 7-13 0.538 0-0 0.000 2-2 1.000 0 1 1 1 1 0 3 16
11:00 AM 1 4-9 0.444 0-1 0.000 0-2 0.000 1 5 6 1 0 0 1 8
4:30 PM 2 4-7.5 0.533 0.5-1 0.500 2-4 0.500 3 3 6 1 0.5 0 1.5 10.5
5:15 PM 1 3-8 0.375 0-1 0.000 0-0 0.000 0 3 3 0 1 0 4 6
6:15 PM 1 2-8 0.250 0-0 0.000 0-0 0.000 3 8 11 2 1 0 1 4
7:15 PM 1 3-11 0.273 0-3 0.000 1-2 0.500 1 4 5 4 1 0 1 7
By Opponent  
Big State 1 4-9 0.444 0-1 0.000 0-2 0.000 1 5 6 1 0 0 1 8
Chiefs 1 2-8 0.250 0-0 0.000 0-0 0.000 3 8 11 2 1 0 1 4
Each 1 Teach 1 1 3-11 0.273 0-3 0.000 1-2 0.500 1 4 5 4 1 0 1 7
Gunther & Co. 1 3-4 0.750 1-1 1.000 2-4 0.500 1 2 3 1 0 0 2 9
Paul & Co. 1 3-8 0.375 0-1 0.000 0-0 0.000 0 3 3 0 1 0 4 6
Roco & the Rambos 1 5-11 0.455 0-1 0.000 2-4 0.500 5 4 9 1 1 0 1 12
The Come Up 1 7-13 0.538 0-0 0.000 2-2 1.000 0 1 1 1 1 0 3 16
By Arena  
East Village Arena 1 3-8 0.375 0-1 0.000 0-0 0.000 0 3 3 0 1 0 4 6
Midtown East Arena 6 4-9.3 0.429 0.2-1 0.167 1.2-2.3 0.500 1.8 4 5.8 1.7 0.7 0 1.5 9.3
Total 7 3.9-9.1 0.422 0.1-1 0.143 1-2 0.500 1.6 3.9 5.4 1.4 0.7 0 1.9 8.9

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points
Season:
Fall 2015 Field Goals 3PT FT Rebounds          
Wrecking Ballers M-A % M-A % M-A % O D T A S B F P
Week 1 2-8 0.250 0-0 0.000 0-0 0.000 3 8 11 2 1 0 1 4
Week 2 3-4 0.750 1-1 1.000 2-4 0.500 1 2 3 1 0 0 2 9
Week 3 3-8 0.375 0-1 0.000 0-0 0.000 0 3 3 0 1 0 4 6
Week 4 5-11 0.455 0-1 0.000 2-4 0.500 5 4 9 1 1 0 1 12
Week 5 3-11 0.273 0-3 0.000 1-2 0.500 1 4 5 4 1 0 1 7
Week 6 4-9 0.444 0-1 0.000 0-2 0.000 1 5 6 1 0 0 1 8
Week 7 7-13 0.538 0-0 0.000 2-2 1.000 0 1 1 1 1 0 3 16
Per Gm 3.9-9.1 0.422 0.1-1.0 0.143 1.0-2.0 0.500 1.6 3.9 5.4 1.4 0.7 0.0 1.9 8.9
Total 27-64 0.422 1-7 0.143 7-14 0.500 11 27 38 10 5 0 13 62

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Season Highs

Stat Season High Game
Points 16 Week 7 vs. The Come Up
Rebounds 11 Week 1 vs. Chiefs
Assists 4 Week 5 vs. Each 1 Teach 1
Steals 1 Week 1 vs. Chiefs
Blocks 0 N/A
3PT Made 1 Week 2 vs. Mean Gunther
FTM 2 Week 2 vs. Mean Gunther

Career Per Game Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
19 WRB 3.9-9.1 0.422 0.1-1 0.143 1-2 0.500 1.6 3.9 5.4 1.4 0.7 0 1.9 8.9
16 WRB 2.3-6.9 0.339 0.1-0.4 0.250 1.4-2.8 0.520 2.6 4.4 7 1.6 1.1 0.4 1 6.2
15 WRB 1.7-7.3 0.227 0.2-1.3 0.125 0.8-2.5 0.333 2 4.2 6.2 1.3 1 0.3 3 4.3
13 WRB 2.9-8.6 0.333 0.1-1 0.143 1.1-2.9 0.400 2 5.9 7.9 1.3 0.3 0.1 2.3 7
12 WRB 2.3-7.1 0.328 0.1-0.9 0.125 1-3 0.333 2.4 2.9 5.3 1 0.7 0.1 1.9 5.8
Career Avg 2.6-7.7 0.337 0.1-0.9 0.147 1.1-2.7 0.416 2.2 4.2 6.3 1.3 0.8 0.2 1.9 6.4

Career Cumulative Stats

    Field Goals 3PT FT Rebounds          
Season Team M-A % M-A % M-A % O D T A S B F P
19 WRB 27-64 0.422 1-7 0.143 7-14 0.500 11 27 38 10 5 0 13 62
16 WRB 21-62 0.339 1-4 0.250 13-25 0.520 23 40 63 14 10 4 9 56
15 WRB 10-44 0.227 1-8 0.125 5-15 0.333 12 25 37 8 6 2 18 26
13 WRB 20-60 0.333 1-7 0.143 8-20 0.400 14 41 55 9 2 1 16 49
12 WRB 21-64 0.328 1-8 0.125 9-27 0.333 22 26 48 9 6 1 17 52
Career Total 99-294 0.337 5-34 0.147 42-101 0.416 82 159 241 50 29 8 73 245
Avg Season 19.8-58.8 0.337 1-6.8 0.147 8.4-20.2 0.416 16.4 31.8 48.2 10 5.8 1.6 14.6 49

Click each column to sort descending or ascending for each stat.

Glossary
3PT Three Pointers
FT Free Throws
O Offensive Rebounds
D Defensive Rebounds
T Total Rebounds
A Assists
S Steals
B Blocks
F Fouls
P Points

Career Highs

Stat Season High Game
Points 16 Fall 2015 vs. The Come Up
Rebounds 16 Winter 2014 vs. Mean Street
Assists 5 Winter 2014 vs. Past our Prime
Steals 4 Fall 2014 vs. Manhattan Pride
Blocks 2 Winter 2014 vs. Fulton Heat
3PT Made 1 Winter 2013 vs. Game, Blouses
FTM 4 Fall 2014 vs. bAll Stars